Economy
Change in Average Salary Since 2000
Increasing
Change in Average Salary
What does this measure?
The cumulative percentage change in average salary since 2000.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community. They also indicate the vitality of a region and its ability to compete and attract workers.
How does our county compare?
The total average salary in Lancaster County has increased 12% between 2000 and 2021. This compares to growth of 21% in the state and 22% in the nation. The largest increases in average salary since 2000 was in Chester (19%) and Dauphin (18%).
Notes about the data
Data are presented in constant 2021 dollars. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
Change in Average Salary
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | N/A | -0% | 1% | 2% | 3% | 3% | 4% | 6% | 4% | 6% | 6% | 6% | 7% | 7% | 8% | 11% | 11% | 12% | 12% | 14% | 21% | 21% | 16% |
Lancaster County | N/A | -0% | 0% | 2% | 2% | 1% | 1% | 0% | -1% | 0% | -0% | -2% | -2% | -2% | -1% | 3% | 3% | 3% | 4% | 5% | 13% | 12% | 8% |
Berks County | N/A | -0% | 1% | 2% | 1% | -0% | 2% | 4% | 2% | 3% | 3% | 2% | 2% | 2% | 4% | 7% | 7% | 7% | 8% | 8% | 15% | 14% | 8% |
Chester County | N/A | -2% | -1% | 2% | 4% | 5% | 7% | 8% | 5% | 7% | 8% | 8% | 7% | 7% | 11% | 13% | 10% | 10% | 11% | 12% | 19% | 19% | 13% |
Cumberland County | N/A | 1% | 2% | 3% | 4% | 5% | 2% | 2% | 1% | 3% | 3% | 2% | 2% | 3% | 4% | 5% | 4% | 5% | 7% | 8% | 15% | 13% | 9% |
Dauphin County | N/A | 0% | 3% | 4% | 6% | 4% | 4% | 5% | 4% | 6% | 7% | 6% | 7% | 7% | 9% | 13% | 11% | 12% | 11% | 13% | 21% | 18% | 13% |
Lebanon County | N/A | -1% | -1% | -1% | 0% | -2% | -1% | -1% | -2% | 0% | 1% | 1% | 0% | -1% | 1% | 4% | 4% | 6% | 6% | 9% | 16% | 17% | 13% |
York County | N/A | 0% | 1% | 2% | 3% | 5% | 3% | 3% | 2% | 3% | 4% | 4% | 2% | 2% | 2% | 5% | 6% | 8% | 8% | 8% | 14% | 14% | 10% |
Source: Bureau of Labor Statistics
Average Total Salary
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $57,817 | $57,801 | $58,251 | $58,842 | $59,732 | $59,431 | $60,025 | $61,030 | $60,326 | $61,152 | $61,378 | $61,194 | $61,690 | $61,654 | $62,512 | $64,438 | $63,967 | $64,472 | $64,832 | $65,818 | $70,163 | $69,875 | $67,281 |
Lancaster County | $52,194 | $52,042 | $52,377 | $53,037 | $53,133 | $52,842 | $52,508 | $52,285 | $51,825 | $52,284 | $52,061 | $51,394 | $51,298 | $51,306 | $51,812 | $53,607 | $53,667 | $54,020 | $54,021 | $54,727 | $58,837 | $58,538 | $56,418 |
Berks County | $54,373 | $54,212 | $55,167 | $55,266 | $54,866 | $54,261 | $55,232 | $56,381 | $55,310 | $56,043 | $55,847 | $55,437 | $55,658 | $55,234 | $56,332 | $58,004 | $58,129 | $58,405 | $58,690 | $58,586 | $62,728 | $61,994 | $58,952 |
Chester County | $74,430 | $73,067 | $73,999 | $75,577 | $77,093 | $78,336 | $79,393 | $80,072 | $78,240 | $79,409 | $80,099 | $80,221 | $79,954 | $79,834 | $82,576 | $84,178 | $81,517 | $81,888 | $82,783 | $83,025 | $88,847 | $88,425 | $84,112 |
Cumberland County | $55,752 | $56,178 | $56,881 | $57,391 | $57,994 | $58,439 | $56,703 | $57,099 | $56,141 | $57,561 | $57,342 | $56,693 | $56,659 | $57,399 | $58,204 | $58,532 | $57,863 | $58,661 | $59,511 | $60,246 | $63,980 | $63,089 | $60,642 |
Dauphin County | $57,348 | $57,597 | $58,906 | $59,385 | $61,009 | $59,803 | $59,460 | $60,329 | $59,384 | $60,668 | $61,116 | $60,889 | $61,439 | $61,611 | $62,483 | $64,629 | $63,373 | $63,968 | $63,859 | $64,969 | $69,283 | $67,955 | $65,027 |
Lebanon County | $46,788 | $46,299 | $46,199 | $46,318 | $46,849 | $46,009 | $46,148 | $46,404 | $46,080 | $46,948 | $47,379 | $47,382 | $46,845 | $46,440 | $47,121 | $48,491 | $48,803 | $49,660 | $49,664 | $50,782 | $54,218 | $54,619 | $52,645 |
York County | $52,696 | $52,774 | $53,048 | $53,531 | $54,172 | $55,195 | $54,040 | $54,298 | $53,526 | $54,289 | $55,050 | $54,823 | $53,860 | $53,767 | $53,912 | $55,438 | $55,819 | $56,798 | $56,884 | $57,119 | $60,167 | $60,217 | $57,964 |
Source: Bureau of Labor Statistics
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.
Economy Indicators
Search
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |
Loading...