What does this measure?
The percentage of people under 65 who are not covered by some form of health insurance, including public sources of health coverage such as Medicaid and Medicare.
Why is this important?
Health insurance is critical to accessing medical care and financial stability. People without insurance may delay necessary care and forgo preventive care altogether, which can lead to more serious and costly medical problems in the future. A major illness or injury can financially ruin an uninsured family.
How does our county compare?
In 2019, 11% of Lancaster County residents under 65 were uninsured. This is higher than statewide (7%) and on par with the national rate of 11%. Between 2008 and 2019, the county's uninsured rate peaked at 15% in 2012 and was at its lowest of 11% in 2015, 2016 and 2019. After lingering around 12% for several years, Pennsylvania's uninsured rate improved starting in 2014 to a low of 7% in 2019, while the U.S. rate similarly improved starting in 2014 from several years of around 17% uninsured to 10% uninsured in 2018.
Lancaster County has the highest percentage of uninsured people under 65 compared to surrounding counties. Berks, Dauphin and Lebanon has the next highest uninsured rate at 8%, with the remaining counties clustered at 6-7%
Notes about the data
Figures are for individuals under 65. Data from before 2008 is not comparable due to a change in the national survey used to collect the information. Data for this indicator are released annually in March, with a 2-year lag.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 11% | 12% | 12% | 12% | 12% | 12% | 10% | 8% | 7% | 7% | 7% | 7% |
Lancaster County | 13% | 14% | 14% | 14% | 15% | 14% | 13% | 11% | 11% | 12% | 12% | 11% |
Cumberland County | 9% | 10% | 10% | 10% | 10% | 10% | 9% | 7% | 6% | 7% | 6% | 7% |
Chester County | 8% | 9% | 10% | 9% | 9% | 9% | 9% | 6% | 6% | 6% | 6% | 6% |
York County | 10% | 10% | 11% | 12% | 11% | 11% | 9% | 7% | 6% | 7% | 6% | 6% |
Dauphin County | 10% | 12% | 12% | 12% | 12% | 12% | 10% | 7% | 7% | 7% | 7% | 8% |
Lebanon County | 12% | 12% | 12% | 11% | 12% | 13% | 11% | 9% | 7% | 9% | 8% | 8% |
Berks County | 10% | 12% | 12% | 13% | 13% | 12% | 12% | 9% | 7% | 8% | 7% | 8% |
Notes: Figures are for people under 65. Figures prior to 2008 are not comparable.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1,080,141 | 1,203,026 | 1,254,674 | 1,249,474 | 1,210,961 | 1,204,620 | 1,047,882 | 786,343 | 691,654 | 674,739 | 681,152 | 702,689 |
Lancaster County | 55,341 | 58,909 | 62,229 | 62,012 | 63,301 | 60,906 | 58,557 | 48,546 | 47,029 | 52,836 | 52,927 | 48,810 |
Cumberland County | 17,037 | 17,962 | 18,203 | 18,142 | 18,254 | 18,154 | 16,817 | 13,126 | 11,365 | 12,871 | 11,628 | 13,403 |
Chester County | 33,234 | 36,462 | 40,315 | 40,278 | 37,413 | 37,375 | 36,810 | 27,417 | 27,100 | 27,019 | 25,458 | 25,430 |
York County | 37,342 | 37,219 | 40,797 | 42,941 | 39,895 | 39,842 | 30,937 | 25,815 | 23,244 | 23,695 | 23,580 | 22,184 |
Dauphin County | 22,106 | 26,154 | 26,758 | 26,808 | 26,315 | 27,159 | 23,059 | 16,831 | 15,431 | 15,103 | 15,316 | 17,492 |
Lebanon County | 12,201 | 12,397 | 13,095 | 12,113 | 13,387 | 13,628 | 12,097 | 9,522 | 8,168 | 9,594 | 9,193 | 9,080 |
Berks County | 34,933 | 41,867 | 42,425 | 43,331 | 44,603 | 41,715 | 39,628 | 29,080 | 25,190 | 25,410 | 25,252 | 25,575 |
Notes: Figures prior to 2008 are not comparable.
INDICATORS | TREND |
---|---|
People Without Health Insurance | Decreasing |
Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
Health Status | Decreasing |
Prevalence of Mental Illness | Maintaining |
Adults Who are Overweight or Obese | Not Applicable |
Mortality Rates | Decreasing |
Fatal Drug Overdoses | Increasing |
Cancer Incidence | Decreasing |