What does this measure?
The share of jobs in high-tech occupations, expressed as a percentage of total jobs.
Why is this important?
High-tech jobs are an important component of the economy because high-tech workers tend to be more skilled and more highly paid than other workers. In addition, a region's future vitality is often tied to the strength of its high-tech occupations. Technology development is reinforced by the concentration of firms depending on a similar base of scientific knowledge and skilled workers. Communities with a higher proportion of high-technology firms tend to attract more such firms.
How does our county compare?
In 2022, 6% of jobs in Lancaster County were considered high-tech, below both the state and national rates, both 10%.. Chester County had the largest percentage of high-tech jobs at 15% and Lebanon County has the smallest percentage at 2%.
Notes about the data
An industry is considered high-tech if a significantly higher share of workers engage in Research and Development and technology-intensive activities than the average of all industries. Total employment in firms classified as "high-tech" contribute to the sum of high-tech jobs reported for a community.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 9% | 10% | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Lancaster County | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Berks County | 8% | 7% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
Chester County | 16% | 15% | 15% | 15% | 16% | 16% | 15% | 16% | 16% | 17% | 17% | 17% | 17% | 16% | 17% | 16% | 16% | 16% | 16% | 16% | 17% | 17% | 15% |
Cumberland County | 7% | 8% | 7% | 7% | 8% | 7% | 8% | 9% | 9% | 8% | 8% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% |
Dauphin County | 5% | 5% | 5% | 6% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Lebanon County | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 3% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% |
York County | 6% | 7% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 7% | 9% | 9% | 8% | 9% | 9% | 9% | 9% | 9% |
Notes: N/A - Data not disclosed or not reported.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 527,233 | 532,675 | 496,520 | 489,886 | 483,068 | 492,679 | 503,861 | 527,183 | 538,327 | 519,400 | 514,445 | 525,070 | 541,388 | 549,998 | 550,840 | 558,230 | 564,716 | 567,198 | 575,836 | 584,897 | 570,233 | 589,800 | 606,863 |
Lancaster County | 8,752 | 7,997 | 9,376 | 9,555 | 9,240 | 9,734 | 9,584 | 9,309 | 9,359 | 9,200 | 8,663 | 10,048 | 10,419 | 11,388 | 11,883 | 12,437 | 13,114 | 13,920 | 14,199 | 15,103 | 13,822 | 14,751 | 14,742 |
Berks County | 12,630 | 11,548 | 12,762 | 10,962 | 10,203 | 10,049 | 10,008 | 10,237 | 10,138 | 9,439 | 9,631 | 10,171 | 10,914 | 11,153 | 11,174 | 11,966 | 11,677 | 11,961 | 12,567 | 12,457 | 11,944 | 10,880 | 11,028 |
Chester County | 33,859 | 33,122 | 32,530 | 31,927 | 35,082 | 37,470 | 35,957 | 38,036 | 39,280 | 40,069 | 39,511 | 39,750 | 38,923 | 39,369 | 39,752 | 39,945 | 40,203 | 39,862 | 41,337 | 41,206 | 41,060 | 41,610 | 37,934 |
Cumberland County | 9,171 | 9,206 | 8,562 | 8,135 | 10,411 | 9,184 | 9,913 | 10,951 | 11,169 | 10,070 | 10,091 | 11,130 | 11,269 | 11,828 | 10,865 | 11,619 | 11,771 | 12,395 | 12,500 | 12,361 | 12,198 | 12,207 | 12,169 |
Dauphin County | 8,803 | 9,437 | 9,397 | 9,685 | 9,342 | 9,823 | 10,893 | 11,450 | 11,465 | 10,944 | 10,678 | 9,759 | 10,341 | 9,987 | 10,022 | 10,569 | 11,067 | 11,466 | 11,699 | 11,138 | 9,988 | 10,068 | 10,237 |
Lebanon County | 363 | 393 | 332 | 575 | 618 | 733 | 660 | 1,385 | 713 | 638 | 634 | 1,071 | 612 | 643 | 673 | 749 | 808 | 756 | 770 | 808 | 674 | 717 | 1,083 |
York County | 10,794 | 11,984 | 10,544 | 9,898 | 10,447 | 11,229 | 11,826 | 12,642 | 12,920 | 11,985 | 12,190 | 12,349 | 12,209 | 13,012 | 12,619 | 15,097 | 15,803 | 15,085 | 15,825 | 15,867 | 15,158 | 16,314 | 16,648 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | TREND |
---|---|
Households With Internet Access | Increasing |
High-Tech Jobs | Increasing |
STEM Graduates | Increasing |
Science and Engineering Research and Development | Maintaining |