What does this measure?
The percentage of days for which air quality was monitored and found to be good, indicating healthy air both for sensitive groups, such as people with asthma, and for the population as a whole. The Air Quality Index (AQI) summarizes levels of ground-level ozone, particulate matter (soot and other particles), carbon monoxide, sulfur dioxide, and nitrogen dioxide into one measure.
Why is this important?
Air quality is increasingly recognized as a "social determinant of health": a condition determined by the community in which one lives that is external to an individual person's control but has an impact on their health and well-being.
How does our county compare?
In 2023, 47% of days in Lancaster were healthy air days, below 54% in 2010. The year with the fewest healthy air days was 2014, at 34%. Lancaster lags behind its peer counties in air quality: in 2023, Berks had 69% of its days with good air quality, Chester had 76%, Cumberland had 77%, Dauphin had 61%, Lebanon had 69% and York had 71%. The air quality of Cumberland, Chester and York have all increased by significant amounts since 2010.
Notes about the data
Comparable national and state data is not available due to the quantity and location of EPA monitoring stations. Exposure to these pollutants can cause short-term health effects such as irritation to the eyes, nose and throat, coughing, sneezing, runny nose, and shortness of breath. Continued exposure can also worsen medical conditions such as asthma and heart disease. Data for this indicator are expected to be released annually in July.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster County | 64% | 58% | 61% | 62% | 62% | 56% | 62% | 58% | 66% | 56% | 54% | 42% | 42% | 56% | 34% | 51% | 51% | 56% | 67% | 65% | 70% | 51% | 42% | 47% |
Berks County | 61% | 56% | 58% | 62% | 64% | 61% | 66% | 62% | 70% | 62% | 61% | 53% | 49% | 56% | 58% | 56% | 61% | 67% | 74% | 76% | 77% | 72% | 78% | 69% |
Chester County | 73% | 47% | 43% | 51% | 52% | 46% | 54% | 47% | 57% | 44% | 47% | 52% | 60% | 61% | 60% | 53% | 62% | 61% | 75% | 73% | 83% | 80% | 84% | 76% |
Cumberland County | 47% | 43% | 48% | 46% | 47% | 47% | 56% | 51% | 54% | 48% | 44% | 47% | 58% | 61% | 61% | 58% | 76% | 80% | 74% | 73% | 80% | 76% | 81% | 77% |
Dauphin County | 50% | 37% | 45% | 39% | 41% | 39% | 48% | 45% | 49% | 57% | 54% | 55% | 53% | 53% | 56% | 51% | 68% | 75% | 76% | 78% | 76% | 67% | 72% | 61% |
York County | 57% | 57% | 55% | 64% | 58% | 51% | 61% | 54% | 62% | 53% | 51% | 44% | 49% | 61% | 64% | 55% | 64% | 73% | 73% | 82% | 82% | 68% | 76% | 71% |
Lebanon County | 58% | 47% | 60% | 53% | 61% | 52% | 50% | 71% | 77% | 85% | 74% | 79% | 69% |
Notes: Data were not available for the state or for some counties because they do not have air quality monitoring stations.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster County | 236 | 211 | 224 | 228 | 228 | 203 | 227 | 211 | 241 | 203 | 196 | 152 | 153 | 205 | 125 | 185 | 187 | 205 | 246 | 238 | 258 | 186 | 153 | 170 |
Berks County | 222 | 203 | 213 | 226 | 234 | 221 | 206 | 168 | 257 | 227 | 222 | 195 | 178 | 204 | 212 | 206 | 222 | 246 | 270 | 279 | 280 | 264 | 285 | 253 |
Chester County | 88 | 100 | 111 | 134 | 131 | 116 | 135 | 120 | 147 | 153 | 165 | 180 | 214 | 221 | 216 | 195 | 228 | 221 | 270 | 266 | 296 | 278 | 307 | 275 |
Cumberland County | 135 | 148 | 165 | 161 | 162 | 162 | 188 | 169 | 193 | 174 | 161 | 170 | 212 | 223 | 221 | 210 | 276 | 287 | 270 | 268 | 292 | 278 | 292 | 280 |
Dauphin County | 182 | 135 | 165 | 144 | 149 | 143 | 175 | 164 | 179 | 208 | 196 | 199 | 195 | 194 | 205 | 185 | 250 | 275 | 279 | 286 | 277 | 241 | 263 | 223 |
York County | 207 | 207 | 201 | 233 | 214 | 187 | 223 | 198 | 227 | 192 | 185 | 159 | 181 | 223 | 232 | 200 | 236 | 266 | 268 | 299 | 301 | 244 | 277 | 253 |
Lebanon County | 176 | 173 | 220 | 193 | 224 | 189 | 181 | 260 | 278 | 144 | 269 | 289 | 253 |
Notes: Data were not available for the state or for some counties because they do not have air quality monitoring stations.
INDICATORS | TREND |
---|---|
Average Charitable Giving | Maintaining |
Voter Registration Rate | Not Applicable |
Voter Participation Rate | Increasing |
Age of Housing Stock | Not Applicable |
Violent Crime Rate | Maintaining |
Incarceration Rate | Decreasing |
Incarceration Rate by Race/Ethnicity | Not Applicable |
Population Density | Increasing |
Air Quality | Decreasing |
Water Use | Decreasing |
Waterways Impaired by Pollution | Not Applicable |