What does this measure?
The share of people 5 and older in a geographic area who speak a language other than English at home. This includes both people who speak English well and those who do not.
Why is this important?
Language diversity can indicate a growing bilingual or multilingual population, and it may also indicate a need for language instruction or bilingual services and communication.
How does our county compare?
In 2018-22, 16% of Lancaster County residents spoke a language other than English at home, a one percentage point increase since 2008-12. This was higher than Pennsylvania, at 12%, but less than the U.S., at 22%. Both the state and nation had similar increases as Lancaster County during this period.
The City of Lancaster had the most language diversity--about a third of its population spoke a language other than English in their homes, followed by Berks County at 19%. All surrounding counties saw increases in this population since 2008-12 lead by Lebanon County which experienced the highest increase of 3 percentage points since 2009-12, followed by Berks and Dauphin with increases of 2 percentage points each.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 10% | 11% | 12% | ||||||||||||||||
Lancaster County | 15% | 17% | 16% | ||||||||||||||||
Lancaster City | 34% | 37% | 32% | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 17% | 18% | 19% | ||||||||||||||||
Chester County | 12% | 12% | 13% | ||||||||||||||||
Cumberland County | 8% | 9% | 9% | ||||||||||||||||
Dauphin County | 11% | 12% | 13% | ||||||||||||||||
Lebanon County | 10% | 12% | 13% | ||||||||||||||||
York County | 7% | 7% | 8% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1,219,673 | 1,328,055 | 1,452,522 | ||||||||||||||||
Lancaster County | 74,992 | 83,439 | 84,138 | ||||||||||||||||
Lancaster City | 18,597 | 20,475 | 17,349 | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 64,006 | 71,751 | 78,750 | ||||||||||||||||
Chester County | 55,707 | 58,915 | 64,909 | ||||||||||||||||
Cumberland County | 17,321 | 20,698 | 23,499 | ||||||||||||||||
Dauphin County | 26,589 | 30,409 | 35,172 | ||||||||||||||||
Lebanon County | 12,604 | 15,525 | 17,066 | ||||||||||||||||
York County | 27,048 | 30,002 | 35,465 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Population | Increasing |
Change in Population by Age and Gender | Not Applicable |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
People with Disabilities | Maintaining |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |