What does this measure?
The annual per capita spending for public education in a county, adjusted for inflation.
Why is this important?
Free public education was long ago embraced as a cornerstone of a fair society. Schools must prepare the next generation to become productive members of society and compete in the global economy. Yet, the cost of public education has been rising more rapidly than many other goods and services and can become a burden to taxpayers, particularly those on fixed incomes or whose incomes are not keeping pace with tax increases.
How does our county compare?
Schools in Lancaster County spent $2,219 per resident in 2020, up about 30% from $1,705 in 2001. Lancaster's spending per resident has been below the Pennsylvania average for each year since 2001.
Compared to neighboring counties, Lancaster spent more per resident than Cumberland and Lebanon in 2020, but less than Berks, Chester, Dauphin and York. At $3,354 and $3,164 Dauphin and Chester counties had the highest school spending per resident, while Cumberland (at $1,987) spent the least.
Notes about the data
Data are presented in constant 2020 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $1,887 | $1,956 | $2,009 | $2,100 | $2,140 | $2,197 | $2,234 | $2,262 | $2,325 | $2,371 | $2,377 | $2,312 | $2,363 | $2,377 | $2,497 | $2,547 | $2,686 | $2,599 | $2,663 | $2,704 |
Lancaster County | $1,705 | $1,728 | $1,776 | $1,813 | $1,820 | $1,848 | $1,946 | $1,981 | $2,053 | $2,043 | $2,011 | $1,972 | $2,015 | $2,038 | $2,129 | $2,142 | $2,225 | $2,230 | $2,266 | $2,219 |
Berks County | $2,049 | $2,079 | $2,137 | $2,205 | $2,298 | $2,368 | $2,501 | $2,487 | $2,609 | $2,700 | $2,653 | $2,664 | $2,731 | $2,637 | $2,899 | $2,800 | $2,948 | $2,892 | $2,951 | $2,950 |
Chester County | $2,207 | $2,291 | $2,389 | $2,536 | $2,606 | $2,696 | $2,792 | $2,842 | $2,977 | $3,037 | $3,021 | $3,032 | $3,142 | $3,097 | $3,330 | $3,332 | $3,147 | $3,173 | $3,255 | $3,164 |
Cumberland County | $1,568 | $1,593 | $1,609 | $1,648 | $1,698 | $1,736 | $1,825 | $1,924 | $1,828 | $1,821 | $1,904 | $1,760 | $1,845 | $1,817 | $1,907 | $1,969 | $1,998 | $1,987 | $1,969 | $1,987 |
Dauphin County | $2,138 | $2,200 | $2,188 | $2,226 | $2,332 | $2,404 | $2,391 | $2,478 | $2,610 | $2,613 | $2,623 | $2,486 | $2,615 | $2,796 | $2,824 | $3,256 | $3,000 | $3,124 | $3,273 | $3,354 |
Lebanon County | $1,671 | $1,752 | $1,728 | $1,768 | $1,813 | $1,842 | $1,948 | $2,041 | $2,062 | $2,137 | $1,989 | $1,973 | $2,077 | $2,076 | $2,067 | $2,153 | $2,215 | $2,275 | $2,248 | $2,189 |
York County | $2,018 | $2,059 | $2,120 | $2,174 | $2,297 | $2,457 | $2,359 | $2,419 | $2,571 | $2,616 | $2,624 | $2,560 | $2,650 | $2,587 | $2,809 | $2,823 | $2,873 | $2,791 | $2,884 | $2,995 |
Notes: Figures are in constant 2020 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $23,208,170,127 | $24,120,478,313 | $24,866,312,378 | $26,058,090,699 | $26,646,345,748 | $27,480,807,758 | $28,073,695,637 | $28,529,334,267 | $29,452,317,247 | $30,119,530,279 | $30,300,501,883 | $29,521,177,039 | $30,189,885,191 | $30,398,420,514 | $31,923,678,782 | $32,552,418,846 | $34,348,026,322 | $33,274,799,151 | $34,085,539,503 | $35,153,545,436 |
Lancaster County | $810,872,474 | $829,512,189 | $861,333,679 | $888,369,612 | $900,450,843 | $925,873,633 | $985,870,532 | $1,013,993,290 | $1,060,294,139 | $1,061,480,650 | $1,053,549,387 | $1,039,144,985 | $1,068,018,156 | $1,086,669,478 | $1,140,489,378 | $1,152,945,657 | $1,204,440,408 | $1,213,121,443 | $1,236,557,371 | $1,226,835,016 |
Berks County | $773,611,602 | $792,925,227 | $824,575,548 | $861,704,270 | $910,045,613 | $951,728,752 | $1,013,501,323 | $1,014,015,982 | $1,069,509,928 | $1,111,162,069 | $1,095,675,583 | $1,101,632,645 | $1,130,411,902 | $1,093,172,062 | $1,203,445,809 | $1,164,240,355 | $1,230,994,380 | $1,216,156,208 | $1,242,668,245 | $1,264,965,361 |
Chester County | $973,343,983 | $1,025,847,332 | $1,087,226,079 | $1,173,769,915 | $1,226,073,804 | $1,291,972,671 | $1,357,502,693 | $1,396,995,610 | $1,477,619,086 | $1,515,999,126 | $1,520,819,701 | $1,534,589,691 | $1,599,846,769 | $1,587,867,536 | $1,715,286,370 | $1,721,634,404 | $1,633,160,126 | $1,656,541,522 | $1,708,901,081 | $1,690,729,228 |
Cumberland County | $337,150,088 | $346,091,196 | $353,017,448 | $364,607,880 | $379,205,864 | $393,855,090 | $417,450,980 | $445,169,593 | $427,645,096 | $428,739,662 | $451,558,720 | $421,097,371 | $444,850,312 | $441,962,653 | $468,660,426 | $487,016,538 | $497,577,306 | $499,040,307 | $498,876,128 | $515,690,850 |
Dauphin County | $539,887,275 | $559,593,434 | $559,235,327 | $570,385,934 | $600,833,784 | $625,844,837 | $629,085,847 | $657,630,887 | $697,143,683 | $700,572,455 | $706,225,415 | $671,328,865 | $709,729,200 | $761,209,504 | $771,212,066 | $892,806,737 | $827,178,428 | $864,926,313 | $910,941,742 | $960,685,200 |
Lebanon County | $202,152,414 | $213,223,976 | $212,866,418 | $220,358,767 | $228,752,032 | $236,360,725 | $253,557,272 | $268,518,469 | $274,109,159 | $285,469,237 | $267,619,350 | $267,380,438 | $282,100,711 | $283,439,936 | $284,217,662 | $298,109,070 | $309,122,667 | $321,487,820 | $318,776,454 | $313,655,356 |
York County | $778,512,028 | $802,233,953 | $837,416,951 | $872,557,675 | $939,506,395 | $1,027,053,555 | $1,002,418,322 | $1,038,572,881 | $1,113,512,178 | $1,137,883,607 | $1,145,841,998 | $1,119,740,497 | $1,162,954,953 | $1,139,455,481 | $1,241,040,527 | $1,252,658,611 | $1,279,655,069 | $1,250,076,303 | $1,295,305,656 | $1,367,207,761 |
Notes: Figures are in constant 2020 dollars.
INDICATORS | TREND |
---|---|
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Decreasing |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |