What does this measure?
The annual per capita spending for public education in a county, adjusted for inflation.
Why is this important?
Free public education was long ago embraced as a cornerstone of a fair society. Schools must prepare the next generation to become productive members of society and compete in the global economy. Yet, the cost of public education has been rising more rapidly than many other goods and services and can become a burden to taxpayers, particularly those on fixed incomes or whose incomes are not keeping pace with tax increases.
How does our county compare?
Schools in Lancaster County spent $2,238 per resident in 2019, up about 33% from $1,685 in 2001. Lancaster's spending per resident has been below the Pennsylvania average for each year since 2001.
Compared to neighboring counties, Lancaster spent more per resident than Cumberland and Lebanon in 2019, but less than York, Berks, Chester and Dauphin. At $3,233 and $3,215 Dauphin and Chester counties had the highest school spending per resident, while Cumberland (at $1,945) spent the least.
Notes about the data
Data are presented in constant 2019 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $1,864 | $1,932 | $1,985 | $2,074 | $2,114 | $2,170 | $2,207 | $2,234 | $2,297 | $2,342 | $2,348 | $2,284 | $2,334 | $2,348 | $2,467 | $2,516 | $2,653 | $2,568 | $2,630 |
Lancaster County | $1,685 | $1,707 | $1,754 | $1,791 | $1,798 | $1,826 | $1,922 | $1,956 | $2,028 | $2,019 | $1,986 | $1,948 | $1,991 | $2,013 | $2,103 | $2,116 | $2,198 | $2,203 | $2,238 |
Berks County | $2,024 | $2,054 | $2,111 | $2,178 | $2,270 | $2,340 | $2,471 | $2,457 | $2,577 | $2,667 | $2,621 | $2,632 | $2,698 | $2,605 | $2,864 | $2,766 | $2,912 | $2,857 | $2,915 |
Chester County | $2,180 | $2,263 | $2,360 | $2,505 | $2,574 | $2,664 | $2,758 | $2,808 | $2,941 | $3,000 | $2,984 | $2,995 | $3,104 | $3,059 | $3,290 | $3,291 | $3,109 | $3,134 | $3,215 |
Cumberland County | $1,548 | $1,573 | $1,590 | $1,628 | $1,677 | $1,715 | $1,803 | $1,901 | $1,806 | $1,799 | $1,881 | $1,739 | $1,823 | $1,795 | $1,884 | $1,945 | $1,974 | $1,963 | $1,945 |
Dauphin County | $2,112 | $2,173 | $2,161 | $2,199 | $2,303 | $2,375 | $2,362 | $2,448 | $2,578 | $2,581 | $2,591 | $2,456 | $2,583 | $2,762 | $2,790 | $3,216 | $2,964 | $3,086 | $3,233 |
Lebanon County | $1,651 | $1,731 | $1,707 | $1,746 | $1,791 | $1,820 | $1,924 | $2,016 | $2,036 | $2,111 | $1,965 | $1,949 | $2,052 | $2,051 | $2,042 | $2,126 | $2,188 | $2,247 | $2,221 |
York County | $1,993 | $2,034 | $2,094 | $2,147 | $2,269 | $2,427 | $2,330 | $2,389 | $2,540 | $2,584 | $2,592 | $2,528 | $2,617 | $2,555 | $2,775 | $2,789 | $2,837 | $2,757 | $2,849 |
Notes: Figures are in constant 2019 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $22,925,343,784 | $23,826,534,128 | $24,563,279,087 | $25,740,533,802 | $26,321,620,082 | $27,145,912,921 | $27,731,575,572 | $28,181,661,563 | $29,093,396,612 | $29,752,478,652 | $29,931,244,847 | $29,161,417,243 | $29,821,976,185 | $30,027,970,192 | $31,534,640,901 | $32,155,718,825 | $33,929,444,133 | $32,869,295,843 | $33,670,156,109 |
Lancaster County | $800,990,778 | $819,403,339 | $850,837,037 | $877,543,496 | $889,477,500 | $914,590,475 | $973,856,222 | $1,001,636,261 | $1,047,372,866 | $1,048,544,917 | $1,040,710,309 | $1,026,481,445 | $1,055,002,754 | $1,073,426,781 | $1,126,590,805 | $1,138,895,285 | $1,189,762,497 | $1,198,337,740 | $1,221,488,065 |
Berks County | $764,183,985 | $783,262,244 | $814,526,859 | $851,203,112 | $898,955,343 | $940,130,510 | $1,001,150,290 | $1,001,658,677 | $1,056,476,347 | $1,097,620,893 | $1,082,323,134 | $1,088,207,600 | $1,116,636,139 | $1,079,850,121 | $1,188,780,018 | $1,150,052,341 | $1,215,992,868 | $1,201,335,521 | $1,227,524,469 |
Chester County | $961,482,328 | $1,013,345,844 | $1,073,976,599 | $1,159,465,769 | $1,211,132,257 | $1,276,228,048 | $1,340,959,487 | $1,379,971,124 | $1,459,612,082 | $1,497,524,404 | $1,502,286,233 | $1,515,888,416 | $1,580,350,238 | $1,568,516,990 | $1,694,383,035 | $1,700,653,708 | $1,613,257,622 | $1,636,354,081 | $1,688,075,559 |
Cumberland County | $333,041,409 | $341,873,555 | $348,715,402 | $360,164,586 | $374,584,672 | $389,055,376 | $412,363,714 | $439,744,534 | $422,433,599 | $423,514,826 | $446,055,800 | $415,965,669 | $439,429,144 | $436,576,676 | $462,949,096 | $481,081,512 | $491,513,581 | $492,958,752 | $492,796,574 |
Dauphin County | $533,307,939 | $552,773,950 | $552,420,206 | $563,434,926 | $593,511,724 | $618,217,980 | $621,419,493 | $649,616,669 | $688,647,942 | $692,034,930 | $697,619,000 | $663,147,717 | $701,080,086 | $751,933,025 | $761,813,691 | $881,926,548 | $817,098,019 | $854,385,889 | $899,840,551 |
Lebanon County | $199,688,884 | $210,625,522 | $210,272,322 | $217,673,365 | $225,964,346 | $233,480,315 | $250,467,296 | $265,246,169 | $270,768,728 | $281,990,367 | $264,358,007 | $264,122,006 | $278,662,891 | $279,985,795 | $280,754,044 | $294,476,164 | $305,355,543 | $317,570,009 | $314,891,685 |
York County | $769,024,692 | $792,457,529 | $827,211,770 | $861,924,251 | $928,057,101 | $1,014,537,368 | $990,202,352 | $1,025,916,313 | $1,099,942,363 | $1,124,016,790 | $1,131,878,195 | $1,106,094,780 | $1,148,782,604 | $1,125,569,508 | $1,225,916,588 | $1,237,393,088 | $1,264,060,554 | $1,234,842,249 | $1,279,520,415 |
Notes: Figures are in constant 2019 dollars.
INDICATORS | TREND |
---|---|
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Decreasing |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |