What does this measure?
The number of children under 18 living below the federally defined poverty line, expressed as a percentage of all children under 18 and reported by various racial and ethnic groups. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. The challenges they face in childhood can diminish their chances for successful adult lives, Studies have found that the stress of living in poverty can cause biological changes in children that can lead to long-term health problems. Throughout the nation, racial disparities across many indicators of well-being (including poverty rates) are persistent, troubling and in need of attention.
How does our county compare?
Lancaster County's child poverty rate for Hispanic children was 8 percentage points lower than Pennsylvania and equivalent to the nation rate. All neighboring counties had racial and ethnic disparities in 2018-22. Chester County had some of the lowest rates of poverty in the region.
Why do these disparities exist?
Large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Poverty crosses generations, resulting in high rates of child poverty rates. Factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
Notes about the data
Child populations for most local areas, when broken down by race and ethnicity, were too small to yield reliable survey results. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. The Census Bureau asks people to identify their race (white, African American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people may show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 12% | 34% | 31% | 11% | |||||||||||||||
Lancaster County | 9%*** | 26%* | 23% | 7% | |||||||||||||||
Lancaster City | 43%*** | 26%** | 32%* | 8%** | |||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 31%*** | 26%* | 31% | 13% | |||||||||||||||
Chester County | 2%*** | 31%* | 21% | 5% | |||||||||||||||
Cumberland County | 7%*** | 43%* | 36%* | 7% | |||||||||||||||
Dauphin County | 10%** | 33% | 26% | 10% | |||||||||||||||
Lebanon County | 13%*** | 11%*** | 34% | 10% | |||||||||||||||
York County | 9%*** | 24%* | 28% | 9% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 12,224 | 114,477 | 109,372 | 195,682 | |||||||||||||||
Lancaster County | 280*** | 1,521* | 4,807 | 7,298 | |||||||||||||||
Lancaster City | 118*** | 723** | 2,354* | 344** | |||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 358*** | 1,330* | 10,724 | 7,485 | |||||||||||||||
Chester County | 178*** | 1,963* | 2,975 | 4,742 | |||||||||||||||
Cumberland County | 206*** | 1,232* | 1,423* | 2,845 | |||||||||||||||
Dauphin County | 402** | 4,958 | 2,897 | 3,461 | |||||||||||||||
Lebanon County | 58*** | 69*** | 2,548 | 2,442 | |||||||||||||||
York County | 139*** | 1,890* | 3,983 | 6,931 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.