What does this measure?
The percentage of the voting-age population (18 and over) that voted in an election.
Why is this important?
Voting is a basic right of all citizens and indicates the citizenry's interest, commitment and belief in the value of participating in our political process.
How does our county compare?
In 2024, 66% of voting-age people in Lancaster County cast votes in the election, similar to the statewide rate of 67% and higher than the rate in 2008.
Since 2012, voter participation in Lancaster was at its lowest during the 2014 midterms, at 35%, the same as Pennsylvania's rate.
During the 2024 election, voter participation in Lancaster was lower than in Chester (74%), Cumberland (68%) and York counties (67%), and higher than in Berks (61%), Dauphin (65%) and Lebanon (65%).
Notes about the data
Rates were calculated using Census estimates of the population 18 and over. National data only available for presidential years.
| 2008 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 61% | 57% | 35% | 60% | 49% | 67% | 52% | 67% |
| Lancaster County | 60% | 56% | 35% | 59% | 49% | 66% | 52% | 66% |
| Dauphin County | 64% | 59% | 38% | 62% | 51% | 66% | 51% | 65% |
| Lebanon County | 58% | 54% | 35% | 58% | 45% | 65% | 51% | 65% |
| Cumberland County | 62% | 58% | 39% | 62% | 52% | 69% | 54% | 68% |
| York County | 59% | 56% | 36% | 60% | 48% | 67% | 52% | 67% |
| Berks County | 58% | 54% | 32% | 57% | 44% | 62% | 46% | 61% |
| Chester County | 69% | 66% | 40% | 68% | 59% | 76% | 60% | 74% |
| 2008 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 5,995,137 | 5,742,040 | 3,495,866 | 6,115,402 | 5,012,555 | 6,915,283 | 5,366,179 | 7,034,206 |
| Lancaster County | 228,137 | 222,436 | 140,773 | 241,112 | 202,224 | 280,239 | 224,268 | 289,257 |
| Dauphin County | 129,529 | 124,008 | 79,487 | 130,872 | 108,549 | 147,368 | 114,398 | 149,526 |
| Lebanon County | 58,297 | 56,580 | 36,367 | 61,845 | 49,108 | 71,652 | 56,466 | 73,692 |
| Cumberland County | 113,304 | 110,814 | 74,936 | 121,617 | 104,478 | 141,595 | 116,002 | 148,396 |
| York County | 194,210 | 189,229 | 121,990 | 205,986 | 168,978 | 238,471 | 186,476 | 249,210 |
| Berks County | 180,000 | 170,320 | 101,845 | 183,065 | 144,426 | 205,540 | 154,818 | 209,838 |
| Chester County | 254,354 | 251,973 | 155,798 | 268,800 | 236,775 | 314,502 | 258,025 | 324,964 |
| INDICATORS | TREND |
|---|---|
| Average Charitable Giving | Maintaining |
| Voter Registration Rate | Not Applicable |
| Voter Participation Rate | Increasing |
| Age of Housing Stock | Not Applicable |
| Violent Crime Rate | Maintaining |
| Incarceration Rate | Decreasing |
| Incarceration Rate by Race/Ethnicity | Decreasing |
| Population Density | Increasing |
| Air Quality | Increasing |
| Water Use | Decreasing |
| Waterways Impaired by Pollution | Decreasing |







