What does this measure?
The average annual salary paid to workers in each economic sector.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or a specific economic sector. They also indicate the vitality of specific sectors and their demand for workers.
How does our county compare?
In 2021, the three highest-paid sectors in Lancaster County were Financial Activities, with an average salary of $85,947, Professional and Business Services at $68,311 and Construction, at $67,030. Salaries were higher at both the state and national level in each of these sectors. For example, the average salary for Financial Activities was 20% higher in Pennsylvania, at $102,710, and 34% higher nationally, at $114,932.
Similar to Lancaster, Financial Activities was the highest-paid sector in Berks, Cumberland, Dauphin and York counties. Information ranked highest in Chester County and Construction in Lebanon County.
Notes about the data
Figures are in constant 2021 dollars. Industries in which most of the workforce is part-time (such as Leisure and Hospitality) may appear to pay even lower salaries than they do in comparison with sectors that have more full-time workers. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $75,096 | $65,366 | $106,779 | $70,964 | $62,217 | $114,634 | $26,897 | $72,173 | $69,343 | $42,744 | $95,800 | $54,795 | $67,281 |
Lancaster County | $69,995 | $48,312 | $85,688 | $59,924 | $60,961 | $64,786 | $22,703 | $66,121 | $46,783 | $41,728 | $70,275 | $48,158 | $56,418 |
Berks County | $71,436 | $39,308 | $90,130 | $63,894 | $66,416 | $56,065 | $21,401 | $69,221 | $45,586 | $36,417 | $73,981 | $47,557 | $58,952 |
Chester County | $82,273 | $62,549 | $148,581 | $66,149 | $60,150 | $151,147 | $26,017 | $82,461 | $49,946 | $41,450 | $123,070 | $62,945 | $84,112 |
Cumberland County | $69,036 | $51,522 | $86,079 | $77,549 | $62,442 | $72,370 | $23,424 | $67,887 | $38,662 | $42,828 | $83,901 | $50,212 | $60,642 |
Dauphin County | $72,946 | $57,344 | $93,695 | $68,456 | $72,673 | $71,112 | $26,316 | $76,846 | $43,988 | $50,224 | $84,005 | $55,110 | $65,027 |
Lebanon County | $64,661 | $52,434 | $61,732 | $59,281 | $63,435 | $45,262 | $20,965 | $64,136 | $49,548 | $34,055 | $49,435 | $47,108 | $52,645 |
York County | $72,123 | $42,582 | $76,330 | $74,640 | $68,307 | $58,136 | $20,761 | $67,913 | $43,675 | $39,112 | $66,643 | $48,081 | $57,964 |
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $20,071,091,560 | $30,993,055,640 | $35,720,061,076 | $16,287,404,397 | $66,141,999,007 | $11,036,363,346 | $14,518,117,235 | $40,733,642,598 | $3,382,529,054 | $8,456,982,409 | $81,579,058,089 | $65,435,621,654 | $394,481,735,744 |
Lancaster County | $1,267,476,559 | $193,491,073 | $791,328,964 | $256,775,746 | $2,414,735,813 | $139,548,176 | $544,498,986 | $2,535,021,191 | $169,541,808 | $329,565,708 | $1,662,703,381 | $2,892,730,947 | $13,950,036,408 |
Berks County | $530,199,193 | $84,157,900 | $575,027,808 | $276,981,204 | $1,824,103,067 | $46,309,947 | $312,716,104 | $2,136,585,088 | $131,606,136 | $191,223,389 | $1,450,610,169 | $1,667,057,960 | $9,985,092,830 |
Chester County | $1,010,391,178 | $1,087,606,731 | $3,891,628,663 | $297,406,836 | $2,052,559,695 | $1,124,380,789 | $536,492,814 | $1,446,691,066 | $243,936,150 | $361,652,991 | $5,745,767,176 | $2,717,101,805 | $20,711,785,875 |
Cumberland County | $339,038,190 | $172,238,502 | $643,613,000 | $576,190,389 | $1,175,463,256 | $83,949,130 | $261,641,153 | $629,788,966 | $17,436,594 | $208,060,317 | $1,733,227,225 | $2,017,026,180 | $8,213,466,373 |
Dauphin County | $424,910,355 | $618,396,333 | $706,556,546 | $1,535,465,460 | $2,602,572,419 | $111,290,601 | $467,215,165 | $969,415,257 | $10,205,205 | $295,063,901 | $1,860,384,865 | $1,970,472,793 | $11,909,219,458 |
Lebanon County | $133,783,189 | $191,434,746 | $73,769,328 | $168,714,700 | $544,273,468 | $13,442,940 | $90,924,848 | $587,995,835 | $23,287,386 | $49,482,309 | $185,627,080 | $610,802,404 | $2,682,644,328 |
York County | $828,336,501 | $72,687,932 | $396,994,425 | $557,265,604 | $1,769,423,234 | $49,822,721 | $326,398,462 | $2,214,927,786 | $41,709,985 | $260,600,220 | $1,300,744,944 | $1,969,968,224 | $10,382,597,599 |
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |