What does this measure?
The number of households that do not report having a vehicle kept at the home and available for use, expressed as a percentage of all households.
Why is this important?
A vehicle makes it easier for people to work and to conduct daily business such as doctor's visits and shopping. Ready access to transportation can also make it simpler to get involved in schools, religious organizations and other forms of civic life.
How does our county compare?
In 2018-22, 9% of Lancaster County households did not have a vehicle, a similar rate as in 2008-12. This is slightly below the state rate of 11% and slightly above the national rate of 8%. In the City of Lancaster, 16% of households lacked access to a vehicle. This is down from 22% in 2008-12.
Except for Berks and Dauphin counties, with a similar 9% rate, surrounding counties were all below Lancaster's rate, with Cumberland at 5%, Lebanon and York at 7% and 6%, respectively, and Chester at 4%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 12% | 11% | 11% | ||||||||||||||||
Lancaster County | 9% | 10% | 9% | ||||||||||||||||
Lancaster City | 22% | 22% | 16% | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 9% | 8% | 9% | ||||||||||||||||
Chester County | 5% | 5% | 4% | ||||||||||||||||
Cumberland County | 6% | 6% | 5% | ||||||||||||||||
Dauphin County | 10% | 10% | 9% | ||||||||||||||||
Lebanon County | 8% | 7% | 7% | ||||||||||||||||
York County | 6% | 6% | 6% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 575,274 | 553,867 | 548,519 | ||||||||||||||||
Lancaster County | 18,010 | 19,064 | 19,102 | ||||||||||||||||
Lancaster City | 4,866 | 4,708 | 3,493 | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 14,010 | 13,078 | 13,985 | ||||||||||||||||
Chester County | 8,986 | 8,893 | 8,204 | ||||||||||||||||
Cumberland County | 5,686 | 5,862 | 5,695 | ||||||||||||||||
Dauphin County | 10,417 | 11,393 | 10,650 | ||||||||||||||||
Lebanon County | 4,213 | 3,565 | 3,740 | ||||||||||||||||
York County | 10,523 | 9,756 | 10,078 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Children Living in Poverty | Decreasing |
Children in Poverty by Race/Ethnicity | Not Applicable |
People Living in Poverty | Decreasing |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Veterans Living in Poverty | Maintaining |
Working Poor | Decreasing |
Median Household Income by Household Type | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Households Receiving SNAP by Race/Ethnicity | Not Applicable |
Household Receiving Temporary Assistance | Maintaining |
Students Eligible for Free/Reduced Price Lunch | Increasing |
Median Home Value | Maintaining |
Occupied Housing Units | Maintaining |
Homeownership Rate, by Race/Ethnicity | Not Applicable |
Cost of Homeownership by Race/Ethnicity | Not Applicable |
Median Rent | Maintaining |
Cost of Renting | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work, by Race/Ethnicity | Not Applicable |