Health
Fatal Drug Overdoses
Increasing
Fatal Drug Poisionings
What does this measure?
The number of deaths per year, expressed as an age-adjusted rate per 100,000 residents.
Why is this important?
In addition to ending a life tragically, a death by drug overdose profoundly affects surviving relatives and friends. Rising drug overdose deaths can reflect increasing rates of addiction, more potent and dangerous substances, inadequate systems to treat and support addicts, and other worrisome trends.
How does our county compare?
In 2019, Lancaster County's mortality rate from drug poisoning was 21 per 100,000 residents, an increase of 402% since 2000. Lancaster had a lower rate than the state and Dauphin (both at 33 per 100,000), Chester (25 per 100,00), and York (24 per 100,000).
Notes about the data
Rates have been adjusted for differences in age and gender among the geographies.
Fatal Drug Poisionings
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 7.4 | 6.4 | 7.5 | 9.3 | 10.6 | 11.2 | 11.2 | 11.9 | 12.6 | 12.9 | 12.5 | 15.4 | 16.3 | 16.9 | 19.3 | 23.8 | 34.6 | 41.2 | 33.3 | 33.1 |
Lancaster County | 4.2 | 3.5 | 4.3 | 5.5 | 7.3 | 8.0 | 4.6 | 7.8 | 8.4 | 8.6 | 7.7 | 10.1 | 10.1 | 9.9 | 12.0 | 14.3 | 23.1 | 33.1 | 23.4 | 21.1 |
Berks County | N/A | N/A | 6.5 | 7.1 | 5.9 | 7.1 | 2.6 | N/A | 3.6 | 3.1 | 3.4 | 5.2 | 10.0 | 10.6 | 13.7 | 9.9 | 23.7 | 25.6 | 20.6 | 29.3 |
Chester County | 3.9 | 2.5 | 4.3 | 3.4 | 6.1 | 6.0 | 6.2 | 6.0 | 7.2 | 9.1 | 9.3 | 12.2 | 10.9 | 9.1 | 13.7 | 15.4 | 22.4 | 32.6 | 27.9 | 25.1 |
Cumberland County | N/A | N/A | N/A | N/A | 4.6 | N/A | N/A | 8.3 | 8.2 | 5.1 | 7.4 | 9.6 | 8.4 | 8.6 | 11.2 | 12.7 | 23.9 | 31.9 | 21.3 | 16.2 |
Dauphin County | 4.1 | N/A | 5.0 | 4.0 | 7.0 | 6.2 | 5.9 | 8.3 | 8.7 | 8.2 | 6.2 | 11.3 | 10.3 | 12.0 | 18.2 | 17.0 | 27.9 | 31.7 | 40.0 | 32.6 |
Lebanon County | 8.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.6 | 19.4 | 12.5 | 16.1 | 14.1 | 19.8 |
York County | 6.5 | 2.8 | 2.7 | 6.2 | 7.8 | 8.1 | 6.7 | 8.5 | 8.9 | 7.2 | 9.5 | 10.7 | 13.6 | 13.1 | 25.9 | 21.5 | 20.3 | 30.1 | 27.9 | 23.5 |
Source: Pennsylvania Department of Health, Centers for Disease Control and Prevention
Notes: Rates per 100,000 residents. Rates are age- and sex-adjusted. Data not available for all geographies.
Notes: Rates per 100,000 residents. Rates are age- and sex-adjusted. Data not available for all geographies.
Number of Fatal Drug Poisionings
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 896 | 770 | 895 | 1,121 | 1,278 | 1,354 | 1,344 | 1,450 | 1,522 | 1,577 | 1,550 | 1,909 | 2,026 | 2,096 | 2,393 | 2,922 | 4,209 | 4,982 | 4,041 | 4,043 |
Lancaster County | 19 | 16 | 20 | 25 | 34 | 37 | 22 | 37 | 40 | 42 | 39 | 50 | 48 | 49 | 62 | 71 | 113 | 170 | 112 | 102 |
Berks County | 3 | 5 | 24 | 27 | 22 | 27 | 10 | 9 | 14 | 12 | 13 | 20 | 39 | 42 | 56 | 41 | 94 | 100 | 84 | 117 |
Chester County | 17 | 11 | 18 | 16 | 28 | 28 | 29 | 29 | 35 | 47 | 43 | 63 | 55 | 43 | 68 | 76 | 109 | 156 | 136 | 117 |
Cumberland County | 4 | 7 | 5 | 6 | 10 | 8 | 8 | 19 | 19 | 12 | 17 | 23 | 20 | 21 | 25 | 30 | 55 | 73 | 50 | 36 |
Dauphin County | 10 | 9 | 13 | 10 | 18 | 16 | 15 | 21 | 22 | 20 | 17 | 31 | 29 | 33 | 50 | 48 | 74 | 81 | 104 | 90 |
Lebanon County | 10 | 7 | 6 | 2 | 4 | 6 | 9 | 9 | 9 | 8 | 4 | 3 | 9 | 9 | 17 | 23 | 15 | 18 | 18 | 25 |
York County | 24 | 11 | 11 | 24 | 31 | 33 | 28 | 36 | 37 | 30 | 44 | 46 | 60 | 56 | 106 | 87 | 83 | 125 | 118 | 97 |
Source: Pennsylvania Department of Health, Centers for Disease Control and Prevention
Health Indicators
Search
INDICATORS | TREND |
---|---|
People Without Health Insurance | Decreasing |
Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
Health Status | Decreasing |
Prevalence of Mental Illness | Maintaining |
Adults Who are Overweight or Obese | Not Applicable |
Mortality Rates | Decreasing |
Fatal Drug Overdoses | Increasing |
Cancer Incidence | Decreasing |
Loading...