What does this measure?
The percent change in number of residents of a geographic area since 2010.
Why is this important?
Population measures provide insight on the changing size and face of communities. Changes in total population are a measure of the overall health of a community and its ability to attract and retain residents.
How does our county compare?
Since 2010, the overall population in Lancaster County has grown approximately 8%, notably higher than the state increase of 3% and below the national rate of 10%. The City of Lancaster's population continued a decline that began in 2020, decreasing 1.4% from 2010 to 2024.
Lancaster County's growth rate was higher than Berks (7%) and similar to York (8%). Cumberland had the highest growth rate at 17% followed by Chester at 12%. Lancaster County had the highest total population at 563,300 followed closely by Chester at 560,700. Lebanon had the smallest population at 145,300.
Notes about the data
Rate is percentage change from 2010.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | N/A | 0.3% | 0.5% | 0.6% | 0.7% | 0.6% | 0.6% | 0.7% | 0.8% | 0.8% | 2.4% | 2.5% | 2.2% | 2.5% | 3.0% | ||||
| Lancaster County | N/A | 0.9% | 1.4% | 2.0% | 2.7% | 3.2% | 3.6% | 4.2% | 4.7% | 5.1% | 6.5% | 7.1% | 7.2% | 7.8% | 8.4% | ||||
| Lancaster City | N/A | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.2% | 0.0% | -2.0% | -2.7% | -3.3% | -3.3% | -1.4% | ||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | N/A | 0.3% | 0.5% | 0.6% | 0.7% | 0.9% | 1.0% | 1.4% | 2.2% | 2.3% | 4.2% | 4.4% | 5.0% | 5.8% | 6.7% | ||||
| Chester County | N/A | 0.9% | 1.4% | 2.0% | 2.7% | 3.2% | 3.5% | 4.0% | 4.6% | 5.2% | 7.1% | 8.4% | 9.6% | 11.3% | 12.3% | ||||
| Cumberland County | N/A | 0.7% | 1.6% | 2.4% | 3.4% | 4.4% | 5.1% | 5.8% | 6.7% | 7.6% | 10.2% | 12.8% | 14.2% | 15.4% | 17.0% | ||||
| Dauphin County | N/A | 0.4% | 0.7% | 1.2% | 1.5% | 1.8% | 2.3% | 2.8% | 3.3% | 3.8% | 6.8% | 7.5% | 7.8% | 8.5% | 9.3% | ||||
| Lebanon County | N/A | 0.7% | 1.5% | 1.7% | 2.2% | 2.9% | 3.7% | 4.5% | 5.8% | 6.1% | 7.2% | 7.6% | 7.8% | 8.2% | 8.8% | ||||
| York County | N/A | 0.4% | 0.6% | 0.9% | 1.3% | 1.5% | 2.0% | 2.4% | 2.9% | 3.2% | 4.9% | 5.6% | 6.1% | 7.1% | 8.3% | ||||
Notes: Rate is percentage change since 2010.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 12,702,868 | 12,745,815 | 12,767,118 | 12,776,309 | 12,788,313 | 12,784,826 | 12,782,275 | 12,787,641 | 12,800,922 | 12,801,989 | 13,002,909 | 13,015,571 | 12,984,990 | 13,017,721 | 13,078,751 | ||||
| Lancaster County | 519,443 | 523,957 | 526,878 | 530,012 | 533,289 | 535,811 | 538,160 | 541,332 | 543,969 | 545,724 | 552,981 | 556,364 | 556,991 | 560,174 | 563,293 | ||||
| Lancaster City | 59,263 | 59,417 | 59,406 | 59,397 | 59,411 | 59,446 | 59,486 | 59,494 | 59,407 | 59,265 | 58,051 | 57,677 | 57,335 | 57,304 | 58,441 | ||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 411,570 | 413,008 | 413,518 | 413,915 | 414,559 | 415,138 | 415,784 | 417,511 | 420,529 | 421,164 | 428,850 | 429,698 | 432,281 | 435,284 | 439,117 | ||||
| Chester County | 499,133 | 503,462 | 506,089 | 509,105 | 512,770 | 515,055 | 516,767 | 518,901 | 522,086 | 524,989 | 534,418 | 541,036 | 547,248 | 555,310 | 560,745 | ||||
| Cumberland County | 235,387 | 237,107 | 239,244 | 241,059 | 243,280 | 245,744 | 247,369 | 249,024 | 251,131 | 253,370 | 259,468 | 265,550 | 268,740 | 271,553 | 275,516 | ||||
| Dauphin County | 268,126 | 269,249 | 270,005 | 271,431 | 272,223 | 273,085 | 274,196 | 275,714 | 276,864 | 278,299 | 286,392 | 288,286 | 289,049 | 290,886 | 293,029 | ||||
| Lebanon County | 133,597 | 134,529 | 135,545 | 135,804 | 136,538 | 137,479 | 138,480 | 139,553 | 141,339 | 141,793 | 143,262 | 143,772 | 144,003 | 144,546 | 145,319 | ||||
| York County | 435,015 | 436,701 | 437,466 | 438,932 | 440,475 | 441,741 | 443,693 | 445,484 | 447,847 | 449,058 | 456,449 | 459,264 | 461,385 | 465,977 | 471,240 | ||||
| INDICATORS | TREND |
|---|---|
| Change in Population | Increasing |
| Change in Population by Age and Sex | Not Applicable |
| Population by Age | Not Applicable |
| Population by Race/Ethnicity | Not Applicable |
| People with Disabilities | Increasing |
| Foreign-Born Population | Increasing |
| Language Diversity | Increasing |







