What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How does our county compare?
The population of Lancaster County has been aging. From 2009-13 to 2019-23, the number of people between the ages of 60 and 84 increased 33%, outpacing the state and national rate. The population aged 85 and older grew 17%, outpacing both the state and the nation. By comparison, the population ages 40 to 59 declined by 9%, and there was an increase of only 8% among people 20 to 39. There was no change in the population among those under 20.
In 2019-23, people under age 20 were the largest single age group in Lancaster County, with almost 144,000 people, followed by those between the ages of 20 and 39 and people between the ages of 40 and 59, with approximately 139,000 and 128,000 people in each group respectively.
One of the most dramatic age shifts among comparison counties has been in Chester County, where those aged 60 to 84 increased by 39% between 2009-13 and 2019-23. Cumberland County had the largest growth in the under 20 population at 10%. In the City of Lancaster, the population ages 85 and older declined by 38% as did the population under age 20, with a decline of 15%.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | -4% | 5% | -11% | 25% | 1% | ||||||||||||||
Lancaster County | -0% | 8% | -9% | 33% | 17% | ||||||||||||||
Lancaster City | -15% | 6% | -10% | 24% | -38%* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | -2% | 9% | -9% | 26% | 12% | ||||||||||||||
Chester County | -1% | 11% | -6% | 39% | 10% | ||||||||||||||
Cumberland County | 10% | 13% | -1% | 27% | 25% | ||||||||||||||
Dauphin County | 4% | 9% | -8% | 31% | 5% | ||||||||||||||
Lebanon County | 5% | 6% | -6% | 24% | 26% | ||||||||||||||
York County | -0% | 8% | -10% | 33% | 19% |
Notes: Rate is percentage change from 2009-13. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3,033,705 | 3,319,183 | 3,238,292 | 3,079,133 | 316,205 | ||||||||||||||
Lancaster County | 143,810 | 139,344 | 128,343 | 128,015 | 15,639 | ||||||||||||||
Lancaster City | 15,118 | 20,595 | 13,059 | 8,444 | 467* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 108,224 | 107,348 | 108,878 | 95,246 | 10,293 | ||||||||||||||
Chester County | 136,504 | 129,409 | 144,746 | 119,478 | 10,759 | ||||||||||||||
Cumberland County | 63,114 | 67,833 | 67,140 | 59,095 | 7,240 | ||||||||||||||
Dauphin County | 70,945 | 74,855 | 70,881 | 64,826 | 5,977 | ||||||||||||||
Lebanon County | 35,998 | 33,243 | 35,271 | 34,906 | 4,174 | ||||||||||||||
York County | 111,680 | 112,308 | 117,883 | 107,197 | 10,244 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Population | Increasing |
Change in Population by Age and Gender | Not Applicable |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
People with Disabilities | Increasing |
Foreign-Born Population | Increasing |
Language Diversity | Maintaining |