What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How does our county compare?
The population of Lancaster County has been aging. The number of people between the ages of 60 and 84 increased 34% and the population aged 85 and older grew 19% between 2008-12 and 2018-22. By comparison, the population ages 40 to 59 declined by 8%, and there was only an increase of 9% among people 20 to 39. There has been a slight decrease in population among those under 20. Since 2008-12, people under age 20 have been the largest single age group in Lancaster County, with almost 144,000 people, followed by those between the ages of 20 and 39 and people between 40 and 59, with approximately 139,000 and 130,000 people in each group respectively.
One of the most dramatic age shifts in a particular locality has been in Chester County, where those aged 60 to 84 increased by 41% between 2008-12 and 2018-22. Cumberland County had the largest growth in the under 20 at 9%. The City of Lancaster is one of the few localities to experience declines, specifically among those 85 or older, which declined 38%, and among those under 20, which declined by 12%.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | -4% | 6% | -11% | 25% | 6% | ||||||||||||||
Lancaster County | -1% | 9% | -8% | 34% | 19% | ||||||||||||||
Lancaster City | -12% | 8% | -10% | 16% | -38%* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | -3% | 9% | -8% | 27% | 17% | ||||||||||||||
Chester County | -2% | 11% | -5% | 41% | 17% | ||||||||||||||
Cumberland County | 9% | 14% | -2% | 27% | 27% | ||||||||||||||
Dauphin County | 2% | 10% | -9% | 34% | 14% | ||||||||||||||
Lebanon County | 6% | 6% | -5% | 24% | 30% | ||||||||||||||
York County | -2% | 7% | -9% | 34% | 16% |
Notes: Rate is percentage change from 2008-12. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3,033,059 | 3,337,349 | 3,268,189 | 3,025,655 | 324,956 | ||||||||||||||
Lancaster County | 143,469 | 139,065 | 130,151 | 125,040 | 15,477 | ||||||||||||||
Lancaster City | 15,819 | 20,689 | 13,079 | 7,932 | 451* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 107,832 | 106,767 | 109,877 | 93,386 | 10,621 | ||||||||||||||
Chester County | 135,552 | 128,025 | 145,070 | 117,131 | 10,696 | ||||||||||||||
Cumberland County | 62,237 | 67,232 | 66,651 | 57,783 | 7,366 | ||||||||||||||
Dauphin County | 70,045 | 75,431 | 70,618 | 63,632 | 6,382 | ||||||||||||||
Lebanon County | 36,066 | 33,187 | 35,495 | 34,335 | 4,175 | ||||||||||||||
York County | 110,928 | 111,780 | 118,686 | 105,293 | 10,364 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Population | Increasing |
Change in Population by Age and Gender | Not Applicable |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
People with Disabilities | Maintaining |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |