What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How does our county compare?
The population of Lancaster County has been aging. From 2010-14 to 2020-24, the number of people between the ages of 60 and 84 increased 32%, outpacing the state and similar to the national rate. The population aged 85 and older grew 15%, outpacing both the state and the nation. By comparison, the population ages 40 to 59 declined by 8%, and there was an increase of only 7% among people 20 to 39. There was no change in the population among those under 20.
In 2020-24, people under age 20 were the largest single age group in Lancaster County, with almost 144,000 people, followed by those between the ages of 20 and 39 and people between the ages of 40 and 59, with approximately 139,100 and 129,000 people in each group respectively.
One of the most dramatic age shifts among comparison counties has been in Chester County, where those aged 60 to 84 increased by 39% between 2010-14 and 2020-24. Cumberland County had the largest growth in the under 20 population at 13%. In the City of Lancaster, the population ages 60 to 84 increased 25% while the population under age 20 declined 17%.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | -3% | 4% | -11% | 25% | -2% | ||||||||||||||
| Lancaster County | -0% | 7% | -8% | 32% | 15% | ||||||||||||||
| Lancaster City | -17% | 7% | -9% | 25% | -45%* | ||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | -1% | 10% | -8% | 25% | 12% | ||||||||||||||
| Chester County | 0% | 13% | -6% | 39% | 3% | ||||||||||||||
| Cumberland County | 13% | 15% | -1% | 26% | 24% | ||||||||||||||
| Dauphin County | 5% | 10% | -8% | 32% | 3% | ||||||||||||||
| Lebanon County | 4% | 9% | -9% | 25% | 26% | ||||||||||||||
| York County | 1% | 9% | -10% | 30% | 30% | ||||||||||||||
Notes: Rate is percentage change from 2010-14. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 3,025,307 | 3,328,422 | 3,215,748 | 3,135,631 | 313,531 | ||||||||||||||
| Lancaster County | 143,716 | 139,120 | 128,958 | 130,488 | 15,649 | ||||||||||||||
| Lancaster City | 14,704 | 20,960 | 13,111 | 8,513 | 431* | ||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 108,578 | 108,300 | 108,399 | 97,328 | 10,410 | ||||||||||||||
| Chester County | 137,033 | 131,871 | 144,973 | 123,391 | 10,572 | ||||||||||||||
| Cumberland County | 64,400 | 68,973 | 67,151 | 60,331 | 7,468 | ||||||||||||||
| Dauphin County | 71,168 | 75,852 | 70,438 | 66,041 | 6,094 | ||||||||||||||
| Lebanon County | 35,938 | 33,996 | 34,173 | 35,749 | 4,330 | ||||||||||||||
| York County | 111,788 | 113,214 | 117,820 | 109,520 | 10,582 | ||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| INDICATORS | TREND |
|---|---|
| Change in Population | Increasing |
| Change in Population by Age and Sex | Not Applicable |
| Population by Age | Not Applicable |
| Population by Race/Ethnicity | Not Applicable |
| People with Disabilities | Increasing |
| Foreign-Born Population | Increasing |
| Language Diversity | Increasing |







