What does this measure?
Contributions to charitable organizations, measured as an average per tax return with itemized contributions.
Why is this important?
Charitable giving supports a variety of organizations, including those that provide essential services to the community and people in need. The level of giving shows residents' willingness to invest in programs and organizations serving the community.
How does our county compare?
In 2022, the average charitable contribution in Lancaster County was $26,400, above the average for Pennsylvania ($17,000) and the U.S. ($18,900).
Due to the change in tax laws, standard deductions nearly doubled for all filers for 2018 and therefore comparisons to prior years are not comparable.
The average charitable contribution in 2022 was higher in Lancaster than in any surrounding county, including Lebanon ($24,200), Chester ($17,100), Cumberland ($16,800), Dauphin ($16,000), York ($15,800), and Berks ($15,500) counties.
Notes about the data
Figures are in constant 2024 dollars. These figures reflect contributions listed on tax returns with itemized deductions, which researchers estimate cover about 80% of all charitable giving nationally. High-income taxpayers are much more likely to file tax returns with itemized deductions than those with lower incomes. No county or state data are available on charitable contributions by taxpayers who take the standard deduction.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | $5,448 | $5,841 | $5,781 | $6,152 | $6,301 | $6,589 | $6,736 | $13,694 | $13,978 | $16,886 | $20,860 | $16,991 |
| Lancaster County | $6,907 | $7,479 | $7,499 | $8,102 | $8,665 | $8,725 | $8,927 | $19,487 | $22,096 | $24,106 | $30,727 | $26,411 |
| Berks County | $4,256 | $4,558 | $4,618 | $5,476 | $4,926 | $5,005 | $5,363 | $13,036 | $13,198 | $14,609 | $16,941 | $15,468 |
| Chester County | $6,039 | $6,896 | $6,491 | $6,864 | $7,284 | $7,244 | $8,225 | $12,502 | $12,916 | $15,541 | $24,518 | $17,121 |
| Cumberland County | $5,234 | $5,603 | $5,616 | $5,841 | $5,780 | $5,981 | $6,124 | $12,283 | $12,321 | $13,965 | $20,412 | $16,817 |
| Dauphin County | $5,074 | $5,339 | $5,343 | $5,522 | $6,044 | $5,843 | $5,914 | $12,338 | $13,130 | $14,782 | $17,382 | $15,971 |
| Lebanon County | $5,633 | $5,913 | $6,196 | $6,454 | $6,946 | $6,738 | $6,827 | $15,633 | $16,088 | $19,968 | $25,220 | $24,156 |
| York County | $4,801 | $4,816 | $5,010 | $5,202 | $5,413 | $5,570 | $6,120 | $15,806 | $11,752 | $16,685 | $17,457 | $15,831 |
Notes: Figures are in constant 2022 dollars.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | $8,399,175,365 | $8,857,924,881 | $8,540,477,483 | $8,925,248,145 | $9,130,371,262 | $9,583,653,982 | $9,808,024,330 | $6,327,080,659 | $6,070,981,596 | $6,374,284,690 | $7,379,649,201 | $5,883,632,153 |
| Lancaster County | $469,951,275 | $501,196,855 | $490,040,343 | $520,387,493 | $556,057,914 | $566,867,850 | $583,755,623 | $383,122,143 | $417,168,566 | $416,543,833 | $517,434,619 | $441,324,424 |
| Berks County | $217,724,339 | $228,901,949 | $226,090,326 | $261,702,988 | $235,742,213 | $240,644,726 | $258,060,136 | $159,296,103 | $149,663,531 | $142,143,074 | $153,828,816 | $143,855,007 |
| Chester County | $616,316,418 | $703,306,111 | $654,513,741 | $684,839,153 | $731,995,704 | $735,987,034 | $838,108,363 | $535,833,584 | $523,882,483 | $549,824,479 | $786,530,858 | $534,160,419 |
| Cumberland County | $178,778,702 | $189,316,805 | $185,712,581 | $188,318,610 | $186,861,855 | $194,016,216 | $198,411,620 | $113,866,807 | $107,683,240 | $107,807,224 | $144,311,758 | $115,535,050 |
| Dauphin County | $173,062,436 | $177,143,277 | $169,902,700 | $170,190,487 | $184,156,647 | $176,694,553 | $177,480,250 | $102,777,442 | $101,624,355 | $99,333,860 | $110,721,323 | $99,182,555 |
| Lebanon County | $83,346,760 | $85,022,051 | $87,113,914 | $88,874,310 | $95,715,928 | $95,541,655 | $98,240,249 | $55,654,198 | $54,537,324 | $59,306,275 | $73,390,515 | $69,811,090 |
| York County | $280,512,622 | $274,771,966 | $276,590,112 | $282,799,241 | $291,793,225 | $302,542,909 | $332,049,379 | $231,398,839 | $158,420,571 | $196,883,599 | $198,134,479 | $178,893,464 |
Notes: Figures are in constant 2022 dollars.
| INDICATORS | TREND |
|---|---|
| Average Charitable Giving | Maintaining |
| Voter Registration Rate | Not Applicable |
| Voter Participation Rate | Increasing |
| Age of Housing Stock | Not Applicable |
| Violent Crime Rate | Maintaining |
| Incarceration Rate | Decreasing |
| Incarceration Rate by Race/Ethnicity | Decreasing |
| Population Density | Increasing |
| Air Quality | Increasing |
| Water Use | Decreasing |
| Waterways Impaired by Pollution | Decreasing |







