What does this measure?
The average amount of water used daily in a geographic area, expressed as a rate per person.
Why is this important?
Increasingly, communities are struggling to maintain supplies of water that are clean, healthy, and affordable. High water usage may make a region more vulnerable to future water shortages or droughts.
How does our county compare?
Lancaster County's daily average of 86 gallons per capita in 2024 was the lowest rate since 2019, and lower than the statewide average of 104 gallons. Lancaster City reported significantly higher usage, at 134 gallons per resident per day -- the highest among the areas compared. The rate of water usage has decreased since 2019.
Among surrounding counties, Lancaster used more water per capita than all others except Dauphin County, which averaged 102 gallons per resident. Other counties reported lower usage: York (82), Chester (81), Berks (79), Cumberland (51), and Lebanon (33 gallons per resident, per day).
Notes about the data
These figures represent daily average withdrawals of freshwater from public water supply sources--both groundwater and surface water. The values are reported in gallons per day per resident, and they include only reported withdrawals submitted to the Pennsylvania Department of Environmental Protection.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Pennsylvania | 106 | 102 | 104 | 105 | 103 | 104 |
| Lancaster County | 100 | 93 | 90 | 102 | 99 | 86 |
| Lancaster City | 148 | 158 | 160 | 160 | 151 | 134 |
| Lebanon County | 35 | 35 | 35 | 31 | 27 | 33 |
| Berks County | 76 | 73 | 73 | 74 | 82 | 79 |
| York County | 81 | 79 | 81 | 81 | 83 | 82 |
| Cumberland County | 54 | 51 | 48 | 49 | 50 | 51 |
| Chester County | 75 | 79 | 86 | 70 | 67 | 81 |
| Dauphin County | 103 | 98 | 104 | 103 | 99 | 102 |
Notes: Rate is gallons used per resident per day.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Pennsylvania | 1,354,226,154 | 1,330,843,438 | 1,351,827,964 | 1,368,037,308 | 1,345,804,710 | 1,358,261,087 |
| Lancaster County | 54,496,010 | 51,566,453 | 50,089,279 | 56,733,423 | 55,597,077 | 48,589,183 |
| Lancaster City | 8,750,593 | 9,144,128 | 9,231,632 | 9,162,747 | 8,630,112 | 7,855,915 |
| Lebanon County | 4,946,479 | 5,034,052 | 5,063,430 | 4,493,474 | 3,911,966 | 4,723,545 |
| Berks County | 32,189,079 | 31,161,951 | 31,321,725 | 31,929,755 | 35,712,763 | 34,854,752 |
| York County | 36,432,111 | 36,213,261 | 37,173,819 | 37,421,180 | 38,632,155 | 38,845,901 |
| Cumberland County | 13,558,533 | 13,282,414 | 12,851,818 | 13,233,530 | 13,602,231 | 13,946,657 |
| Chester County | 39,620,246 | 42,090,267 | 46,630,755 | 38,171,430 | 36,961,678 | 45,568,515 |
| Dauphin County | 28,672,219 | 27,928,574 | 30,003,388 | 29,747,387 | 28,873,105 | 29,802,501 |
Notes: Figures represent annual withdrawals from public water supply.







