What does this measure?
The average amount of water used daily in a geographic area, expressed as a rate per person.
Why is this important?
Increasingly, communities are struggling to maintain supplies of water that are clean, healthy, and affordable. High water usage may make a region more vulnerable to future water shortages or droughts.
How does our county compare?
At a daily average of 100 gallons per capita, Lancaster County used slightly less water in 2023 than the statewide average of 104 gallons. Lancaster City reported significantly higher usage, at 151 gallons per resident per day -- the highest among the areas compared. The rate of water usage has not changed much since 2019.
Among surrounding counties, Lancaster used more water per capita than all others except Dauphin County, which also averaged 100 gallons per resident. Other counties reported lower usage: Berks (83), York (83), Chester (67), Cumberland (50), and Lebanon (27 gallons per resident, per day).
Notes about the data
These figures represent daily average withdrawals of freshwater from public water supply sources--both groundwater and surface water. The values are reported in gallons per day per resident, and they include only reported withdrawals submitted to the Pennsylvania Department of Environmental Protection.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Pennsylvania | 106 | 102 | 104 | 105 | 104 |
Lancaster County | 100 | 93 | 90 | 102 | 100 |
Lancaster City | 148 | 158 | 160 | 160 | 151 |
Lebanon County | 35 | 35 | 35 | 31 | 27 |
Berks County | 76 | 73 | 73 | 74 | 83 |
York County | 81 | 79 | 81 | 81 | 83 |
Cumberland County | 54 | 51 | 48 | 49 | 50 |
Chester County | 75 | 79 | 86 | 70 | 67 |
Dauphin County | 103 | 98 | 104 | 103 | 100 |
Notes: Rate is gallons used per resident per day.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Pennsylvania | 1,354,226,154 | 1,330,843,438 | 1,351,827,964 | 1,368,037,308 | 1,345,804,710 |
Lancaster County | 54,496,010 | 51,566,453 | 50,089,279 | 56,733,423 | 55,597,077 |
Lancaster City | 8,750,593 | 9,144,128 | 9,231,632 | 9,162,747 | 8,630,112 |
Lebanon County | 4,946,479 | 5,034,052 | 5,063,430 | 4,493,474 | 3,911,966 |
Berks County | 32,189,079 | 31,161,951 | 31,321,725 | 31,929,755 | 35,712,763 |
York County | 36,432,111 | 36,213,261 | 37,173,819 | 37,421,180 | 38,632,155 |
Cumberland County | 13,558,533 | 13,282,414 | 12,851,818 | 13,233,530 | 13,602,231 |
Chester County | 39,620,246 | 42,090,267 | 46,630,755 | 38,171,430 | 36,961,678 |
Dauphin County | 28,672,219 | 27,928,574 | 30,003,388 | 29,747,387 | 28,873,105 |
Notes: Figures represent annual withdrawals from public water supply.
INDICATORS | TREND |
---|---|
Average Charitable Giving | Maintaining |
Voter Registration Rate | Not Applicable |
Voter Participation Rate | Increasing |
Age of Housing Stock | Not Applicable |
Violent Crime Rate | Maintaining |
Incarceration Rate | Decreasing |
Incarceration Rate by Race/Ethnicity | Decreasing |
Population Density | Increasing |
Air Quality | Increasing |
Water Use | Maintaining |
Waterways Impaired by Pollution | Not Applicable |