What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss.
Why is this important?
Job growth by sector is a key indicator of economic vitality, and reveals how the structure of industry and the composition of employment in the county are changing.
How does our county compare?
From 2010 to 2023, total jobs in Lancaster County increased 15%. This was below the U.S. rate (20%) but above Pennsylvania's overall rate (9%). Among the county's larger sectors, jobs were up 44% in Natural Resources, 36% in Construction, 28% in Professional and Business Services, and 26% in Health Care and Social Assistance. Health Care and Social Assistance had the largest absolute number increase in jobs during this period, gaining over 8,600 jobs, followed by Trade, Transportation and Utilities, which gained over 7,000 jobs.
All neighboring counties had increases in total jobs, ranging from 6% in Berks to 14% in Cumberland. Every county also saw large declines in Information jobs during this period, except for Lebanon, with a more modest 4% decline, and Chester, which saw a 41% increase.
Notes about the data
Data is from the Bureau of Labor Statistics. Employment is reported by place of work, not place of residence. This dataset does not include sole proprietors/self-employed individuals, including farmers.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 19% | -6% | 9% | -8% | 19% | -0% | 12% | 1% | 1% | 10% | 22% | 5% | 9% |
Lancaster County | 36% | 23% | 5% | 3% | 26% | -35% | 16% | 4% | 44% | 30% | 28% | 14% | 15% |
Berks County | 15% | -84% | -6% | -19% | 19% | -28% | 10% | 15% | 6% | 6% | 8% | 4% | 6% |
Chester County | 38% | 4% | 18% | -3% | 18% | 41% | 22% | -13% | -24% | 0% | 11% | -8% | 7% |
Cumberland County | 19% | 134% | -24% | -4% | 40% | -56% | 15% | 16% | 31% | 22% | 21% | 24% | 14% |
Dauphin County | 14% | 7% | -34% | -12% | 50% | -46% | -5% | 9% | -70% | 1% | 11% | 18% | 7% |
Lebanon County | 43% | 461% | -1% | 7% | 13% | -4% | 24% | 9% | 84% | 12% | 2% | 20% | 12% |
York County | 23% | -21% | 7% | -7% | 19% | -55% | 9% | 1% | 30% | 11% | 20% | 16% | 9% |
Notes: N/A - Data not disclosed or not reported.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 268,764 | 485,151 | 339,621 | 232,975 | 1,108,545 | 96,526 | 564,108 | 566,900 | 49,373 | 203,168 | 849,273 | 1,197,723 | 5,963,389 |
Lancaster County | 18,331 | 4,100 | 9,101 | 4,389 | 42,085 | 2,223 | 25,147 | 37,610 | 3,706 | 8,126 | 23,472 | 58,820 | 249,580 |
Berks County | 7,503 | 2,225 | 6,112 | 4,340 | 28,519 | 865 | 14,877 | 31,623 | 2,820 | 5,345 | 19,487 | 34,861 | 171,179 |
Chester County | 12,665 | 18,153 | 26,556 | 4,629 | 35,442 | 6,781 | 21,891 | 17,709 | 4,688 | 9,050 | 47,739 | 43,047 | 251,034 |
Cumberland County | 5,038 | 8,119 | 7,503 | 7,547 | 19,881 | 1,114 | 11,849 | 9,231 | 447 | 5,159 | 19,692 | 39,812 | 136,519 |
Dauphin County | 5,987 | 11,300 | 7,769 | 22,936 | 37,972 | 1,530 | 18,577 | 12,635 | 242 | 5,863 | 21,879 | 36,884 | 187,808 |
Lebanon County | 2,178 | 3,704 | 1,204 | 2,883 | 8,982 | 377 | 4,446 | 9,362 | 488 | 1,489 | 3,413 | 13,878 | 52,576 |
York County | 11,693 | 1,755 | 5,409 | 7,595 | 26,869 | 888 | 15,976 | 32,885 | 1,047 | 6,761 | 19,197 | 41,644 | 181,934 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Maintaining |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Increasing |
Workers by Occupation | Not Applicable |
Change in Labor Force | Decreasing |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2010 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |