What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss.
Why is this important?
Job growth by sector is a key indicator of economic vitality, and reveals how the structure of industry and the composition of employment in the county are changing.
How does our county compare?
From 2001 to 2021, total jobs in Lancaster County increased 18%. This is below the U.S. rate (22%) but above Pennsylvania's overall rate (10%). Among the county's larger sectors, jobs were up 91% in Education, up 65% in Health Care and Social Assistance, up 55% in Financial Activities, up 42% in Natural Resources and down 27% in Information. Trade, Transportation and Utilities, with 25% growth, saw the largest absolute number increase in jobs during this period, gaining over 76,000 new jobs.
All neighboring counties had increases in total jobs, ranging from 7% in Berks to 27% in Chester. Every county also saw large declines in Manufacturing jobs during this period, except for Lebanon, with a more modest 7% decline.
Notes about the data
County employment estimates are reported by place of work, not place of residence. Data for this indicator are released annually in November.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | -19% | 7% | 39% | 65% | -6% | 38% | -21% | 23% | -29% | 28% | 9% | 38% | 11% | 15% |
Lancaster County | -13% | 28% | 99% | 79% | -1% | 66% | -17% | 32% | -22% | 61% | 20% | 42% | 32% | 24% |
Berks County | -19% | 5% | 64% | 47% | -2% | 60% | -29% | 17% | -19% | -12% | 13% | 22% | 13% | 12% |
Chester County | 1% | 20% | 101% | 92% | 16% | 49% | 64% | 48% | -39% | 71% | 18% | 54% | 19% | 34% |
Cumberland County | -1% | N/A | 55% | 30% | -10% | 38% | N/A | 32% | -22% | 75% | 22% | 55% | 24% | 20% |
Dauphin County | -23% | -4% | 101% | 14% | -8% | 76% | -42% | 18% | -21% | N/A | 13% | 58% | 13% | 16% |
Lebanon County | -19% | 9% | 96% | 291% | 16% | 20% | N/A | 37% | -6% | N/A | 14% | 69% | 6% | 23% |
York County | -21% | 22% | 41% | 95% | 6% | 50% | -39% | 21% | -25% | -11% | 21% | 50% | 21% | 18% |
Notes: N/A - Data not disclosed or not reported.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 67,488 | 403,110 | 308,846 | 875,572 | 742,787 | 1,131,457 | 116,185 | 652,280 | 593,364 | 55,037 | 425,127 | 1,126,833 | 1,480,234 | 7,978,320 |
Lancaster County | 6,797 | 26,815 | 8,122 | 33,507 | 21,156 | 43,567 | 3,918 | 29,410 | 41,959 | 2,788 | 19,877 | 39,693 | 80,257 | 357,866 |
Berks County | 2,807 | 12,462 | 4,216 | 20,387 | 21,134 | 30,536 | 1,709 | 17,408 | 32,079 | 987 | 13,040 | 30,093 | 45,653 | 232,511 |
Chester County | 5,454 | 19,293 | 11,100 | 65,982 | 26,427 | 38,503 | 10,603 | 25,994 | 18,894 | 2,816 | 19,309 | 75,672 | 60,533 | 380,580 |
Cumberland County | 1,504 | 7,615 | 5,620 | 20,687 | 16,939 | 20,696 | 2,089 | 13,462 | 9,752 | 463 | 9,478 | 30,008 | 48,720 | 187,033 |
Dauphin County | 796 | 8,586 | 6,314 | 19,358 | 41,660 | 38,419 | 2,687 | 20,486 | 13,137 | N/A | 11,027 | 32,109 | 43,756 | 238,689 |
Lebanon County | 1,395 | 3,674 | 1,710 | 5,130 | 8,461 | 7,633 | 564 | 5,348 | 9,649 | N/A | 4,040 | 6,961 | 14,278 | 71,855 |
York County | 2,596 | 17,552 | 3,758 | 22,146 | 20,170 | 28,758 | 1,755 | 19,175 | 33,627 | 724 | 15,271 | 31,197 | 53,323 | 250,052 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |