What does this measure?
The percentage of the people living with a disability, out of all people not living in institutions.
Why is this important?
The proportion of people living with a disability is an indicator of how many may need assistance from social networks or the government to live independently or maintain economic stability. It also indicates challenges a community may face to improve access to buildings, education, and employment opportunities for the disabled population.
How does our county compare?
In 2018-22, Lancaster County's population of people with disabilities was 11%, relatively unchanged from 2013-17 when it was 12%. This is slightly lower than national, state, and neighboring counties, with the exception of Chester County, which had a slightly smaller percentage of people with disabilities at 9%. The City of Lancaster had the highest percentage of people with disabilities in the area at 16%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 13% | 14% | 14% | ||||||||||||||||
Lancaster County | 11% | 12% | 11% | ||||||||||||||||
Lancaster City | 14% | 17% | 16% | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 13% | 13% | 14% | ||||||||||||||||
Chester County | 7% | 9% | 9% | ||||||||||||||||
Cumberland County | 11% | 11% | 13% | ||||||||||||||||
Dauphin County | 12% | 13% | 13% | ||||||||||||||||
Lebanon County | 12% | 13% | 14% | ||||||||||||||||
York County | 12% | 13% | 14% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1,646,256 | 1,730,190 | 1,799,317 | ||||||||||||||||
Lancaster County | 54,883 | 62,231 | 62,395 | ||||||||||||||||
Lancaster City | 8,155 | 9,751 | 8,935 | ||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 52,021 | 54,532 | 60,271 | ||||||||||||||||
Chester County | 35,853 | 43,521 | 48,946 | ||||||||||||||||
Cumberland County | 25,941 | 27,139 | 32,561 | ||||||||||||||||
Dauphin County | 32,363 | 35,700 | 36,408 | ||||||||||||||||
Lebanon County | 15,193 | 17,403 | 19,129 | ||||||||||||||||
York County | 51,894 | 58,367 | 62,157 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Population | Increasing |
Change in Population by Age and Gender | Not Applicable |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
People with Disabilities | Maintaining |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |