What does this measure?
The percent change in total agricultural sales from 2002 levels, after adjusting for inflation.
Why is this important?
The cash income the farm sector receives from commodity sales is the lifeblood of this sector.
How does our county compare?
LLancaster County agricultural sales have grown 39% from 2002 to 2017. This is slightly higher than Pennsylvania's overall growth rate for sales, but below U.S. average growth of 42% since 2002. Likewise, it is at the lower end for sales growth in comparison to neighboring counties.
However, this may be due to the fact that Lancaster already has a much larger agricultural presence than surrounding counties. With $1.57 billion in sales in 2017, it accounted for almost 20% of Pennsylvania's total agricultural sales, more than double the amount of the nearest neighboring county by volume (Chester, at $740 million).
Notes about the data
Data is from the Unites States Department of Agriculture's (USDA) Census of Agriculture. This Census is administered every five years on years ending two and seven. Agricultural sales figures are in constant 2019 dollars.
2002 | 2007 | 2012 | 2017 | 2022 | |
---|---|---|---|---|---|
Pennsylvania | 0% | 18% | 36% | 34% | 48% |
Lancaster County | 0% | 17% | 45% | 39% | 43% |
Lebanon County | 0% | 17% | 43% | 35% | 113% |
Dauphin County | 0% | 55% | 107% | 47% | 89% |
Berks County | 0% | 11% | 44% | 42% | 50% |
Cumberland County | 0% | 28% | 71% | 79% | 106% |
Chester County | 0% | 27% | 37% | 39% | 20% |
York County | 0% | 25% | 24% | 30% | 62% |
Notes: Per Farm
2002 | 2007 | 2012 | 2017 | 2022 | |
---|---|---|---|---|---|
Pennsylvania | $6,925,071,352 | $8,198,894,782 | $9,433,502,459 | $9,263,528,872 | $10,282,392,000 |
Lancaster County | $1,298,721,226 | $1,513,298,564 | $1,880,069,439 | $1,799,492,757 | $1,854,419,000 |
Lebanon County | $310,879,647 | $362,882,207 | $444,772,020 | $418,833,815 | $662,630,000 |
Dauphin County | $75,623,418 | $116,991,709 | $156,259,675 | $111,123,415 | $142,652,000 |
Berks County | $466,845,729 | $519,191,554 | $673,928,403 | $662,217,900 | $701,354,000 |
Cumberland County | $145,875,259 | $187,446,161 | $249,013,085 | $261,680,993 | $300,139,000 |
Chester County | $612,917,827 | $780,946,865 | $842,225,996 | $850,633,659 | $736,075,000 |
York County | $240,157,671 | $300,124,448 | $298,352,744 | $311,527,379 | $388,567,000 |
Notes: Figures in 2022 dollars.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |