What does this measure?
The amount of federal, state, and local grant money spent on research and development by academic institutions in the region.
Why is this important?
Grant-funded academic research furthers innovation and the development of new technology. Research results can improve the quality of health care, reduce the cost of transportation, and increase living standards, as well as bringing notice and income to a region. Intellectual property developed in a university can lead to the creation of new firms and new industries.
How does our county compare?
Per-capita funding for science and engineering research and development in Lancaster County was $9 per resident in 2022, exceeding $4.8 million. That was below the per-capita funding level of $421 for the state as a whole. Lancaster's spending was below Chester and Dauphin counties, at $12 and $10 per resident, respectively, but above Berks and Cumberland, at $2 and $3 per resident, respectively.
Per-capita funding statewide has increased 27% since 2010, while per-capita funding in Lancaster, Chester, Cumberland and Dauphin counties have all experienced decreases of 30%, 32%, 74%, and 19%, respectively, since 2010.
Notes about the data
Colleges must have bachelor's or higher programs in science and engineering and annually perform at least $150,000 in separately budgeted science and engineering research and development in order to be included in the survey that generates this data. Data are presented in 2022 dollars. Data for this indicator are expected to be released in the first quarter, with a 2-year lag.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $330 | $338 | $325 | $331 | $323 | $326 | $378 | $391 | $403 | $417 | $420 | $410 | $421 |
Lancaster County | $12 | $11 | $9 | $9 | $9 | $11 | $10 | $11 | $12 | $12 | $8 | $9 | $9 |
Dauphin County | $14 | $17 | $14 | $10 | $12 | $15 | $11 | $7 | $9 | $12 | $7 | $11 | $10 |
Berks County | $1 | $1 | $1 | $1 | $1 | $1 | $2 | $2 | $3 | $2 | $2 | $2 | $2 |
Chester County | $16 | $22 | $12 | $4 | $7 | $13 | $14 | $17 | $15 | $16 | $14 | $11 | $12 |
Cumberland County | $12 | $19 | $16 | $11 | $13 | $12 | $13 | $9 | $7 | $7 | $5 | $3 | $3 |
Notes: Figures are in constant 2022 dollars.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $4,196,769,278 | $4,311,687,043 | $4,143,472,137 | $4,234,615,100 | $4,130,794,865 | $4,162,853,370 | $4,832,963,689 | $5,005,732,921 | $5,153,072,671 | $5,332,684,026 | $5,464,501,661 | $5,339,472,493 | $5,464,161,000 |
Lancaster County | $6,451,520 | $5,970,480 | $4,729,000 | $4,945,903 | $4,612,293 | $5,672,408 | $5,426,153 | $6,038,875 | $6,562,702 | $6,665,689 | $4,551,338 | $5,025,367 | $4,835,000 |
Dauphin County | $3,669,327 | $4,501,604 | $3,700,347 | $2,801,464 | $3,160,985 | $4,172,195 | $3,119,124 | $1,974,753 | $2,469,608 | $3,210,932 | $2,110,012 | $3,173,120 | $2,927,000 |
Berks County | $208,027 | $538,631 | $587,620 | $510,042 | $370,862 | $240,775 | $785,268 | $961,110 | $1,138,654 | $843,657 | $954,368 | $727,938 | $1,014,000 |
Chester County | $7,863,419 | $10,900,127 | $5,851,978 | $2,270,065 | $3,767,963 | $6,540,432 | $7,403,956 | $8,984,289 | $7,820,232 | $8,237,386 | $7,252,741 | $5,788,946 | $6,335,000 |
Cumberland County | $2,830,509 | $4,506,808 | $3,910,666 | $2,692,169 | $3,121,426 | $2,981,904 | $3,144,730 | $2,224,283 | $1,844,922 | $1,773,167 | $1,281,159 | $828,381 | $798,000 |
Notes: Figures are in constant 2022 dollars.
INDICATORS | TREND |
---|---|
Households With Internet Access | Increasing |
High-Tech Jobs | Increasing |
STEM Graduates | Increasing |
Science and Engineering Research and Development | Maintaining |