What does this measure?
The percentage of the voting-age population (18 and over) that is registered to vote.
Why is this important?
Voting is a basic right of all citizens. Registration indicates the citizenry's interest, commitment and belief in the value of participating in our political process.
How does our county compare?
In 2024, 84% of voting-age Lancaster County residents were registered to vote, less than the 88% in Pennsylvania as a whole. The county's voter registration rate increased 8 percentage points from 2015.
All neighboring counties, except for Berks County (80%), had a higher voter registration rate in 2024 than Lancaster. Rates were higher in Chester (90%), York (90%), Dauphin (89%), Cumberland (85%), and Lebanon (85%). All counties stayed the same or declined in registration from 2020. Compared to 2015, all counties saw an increase in registration.
Notes about the data
Comparable national data is not available.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 80% | 86% | 83% | 84% | 84% | 88% | 84% | 84% | 83% | 88% |
| Lancaster County | 76% | 82% | 78% | 80% | 78% | 84% | 69% | 80% | 80% | 84% |
| Dauphin County | 83% | 89% | 85% | 84% | 85% | 89% | 85% | 84% | 85% | 89% |
| Lebanon County | 76% | 81% | 78% | 79% | 78% | 84% | 81% | 82% | 81% | 85% |
| York County | 79% | 86% | 86% | 88% | 81% | 88% | 85% | 86% | 85% | 90% |
| Cumberland County | 78% | 85% | 84% | 86% | 87% | 91% | 87% | 82% | 82% | 85% |
| Chester County | 82% | 89% | 87% | 89% | 86% | 92% | 89% | 90% | 87% | 90% |
| Berks County | 75% | 81% | 77% | 76% | 77% | 82% | 79% | 77% | 77% | 80% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 8,073,175 | 8,722,977 | 8,435,015 | 8,549,048 | 8,530,983 | 9,090,962 | 8,676,127 | 8,700,826 | 8,661,186 | 9,175,133 |
| Lancaster County | 309,581 | 335,791 | 320,884 | 330,605 | 325,296 | 354,296 | 293,110 | 344,615 | 346,286 | 365,989 |
| Dauphin County | 174,991 | 190,301 | 181,584 | 180,924 | 184,050 | 197,820 | 190,406 | 189,157 | 192,067 | 203,751 |
| Lebanon County | 80,183 | 86,878 | 84,092 | 85,883 | 85,222 | 92,641 | 90,423 | 91,785 | 91,164 | 95,866 |
| York County | 270,366 | 295,895 | 299,428 | 306,764 | 284,891 | 311,108 | 305,558 | 311,510 | 309,506 | 330,747 |
| Cumberland County | 153,481 | 166,965 | 167,632 | 173,379 | 175,047 | 187,257 | 183,070 | 174,661 | 177,519 | 187,314 |
| Chester County | 325,158 | 354,459 | 346,137 | 358,230 | 351,925 | 380,357 | 372,842 | 383,136 | 377,612 | 396,121 |
| Berks County | 240,766 | 259,800 | 249,788 | 248,719 | 252,188 | 272,244 | 264,437 | 258,608 | 261,691 | 276,830 |
| INDICATORS | TREND |
|---|---|
| Average Charitable Giving | Maintaining |
| Voter Registration Rate | Not Applicable |
| Voter Participation Rate | Increasing |
| Age of Housing Stock | Not Applicable |
| Violent Crime Rate | Maintaining |
| Incarceration Rate | Decreasing |
| Incarceration Rate by Race/Ethnicity | Decreasing |
| Population Density | Increasing |
| Air Quality | Increasing |
| Water Use | Decreasing |
| Waterways Impaired by Pollution | Decreasing |







