What does this measure?
The age-adjusted rate of all new cancers diagnosed per 10,000 residents, averaged over three years.
Why is this important?
Cancer is one of the leading causes of death in the United States, and the second highest cause of death in Pennsylvania behind diseases of the heart. High incidence rates can indicate particularly high rates of cancer, environmental or behavior risks of cancers, or better diagnosis of cancers.
How does our county compare?
In 2021-23, Lancaster County's cancer incidence rate was 43 per 10,000 residents, slightly lower than the state, with 44 per 10,000 residents. The number of new cancers diagnosed in 2021-23 was 9,660 in Lancaster and 234,290 in the state.
Lancaster County's cancer incidence rate in 2021-24 was slightly lower or the same as most surrounding counties, except for Chester at 39 per 10,000 residents.
Notes about the data
Rates have been adjusted for differences in age among the geographies. These data were provided by the Pennsylvania Department of Health. The Department specifically disclaims responsibility for any analyses, interpretations, or conclusions.
| 2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-12 | 2011-13 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2018-20 | 2019-21 | 2020-22 | 2021-23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 47 | 46 | 45 | 44 | 43 | 42 | 44 |
| Lancaster County | 47 | 47 | 45 | 44 | 43 | 44 | 43 | 44 | 45 | 45 | 45 | 44 | 43 | 42 | 42 | 43 |
| Berks County | 49 | 48 | 48 | 48 | 47 | 47 | 46 | 47 | 46 | 47 | 47 | 46 | 44 | 45 | 45 | 46 |
| Chester County | 51 | 51 | 50 | 49 | 47 | 47 | 46 | 47 | 47 | 46 | 44 | 43 | 39 | 38 | 37 | 39 |
| Cumberland County | 44 | 46 | 47 | 48 | 46 | 44 | 43 | 43 | 42 | 42 | 42 | 42 | 41 | 41 | 40 | 43 |
| Dauphin County | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 46 | 46 | 46 | 44 | 44 | 43 | 43 | 44 | 45 |
| Lebanon County | 48 | 47 | 47 | 47 | 47 | 46 | 45 | 45 | 46 | 46 | 43 | 42 | 42 | 43 | 43 | 43 |
| York County | 50 | 49 | 48 | 48 | 48 | 48 | 46 | 47 | 48 | 47 | 46 | 46 | 45 | 45 | 43 | 45 |
Notes: Rate per 10,000 residents. Numbers are age-adjusted.
| 2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-12 | 2011-13 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2018-20 | 2019-21 | 2020-22 | 2021-23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 221,194 | 222,931 | 223,398 | 225,902 | 225,478 | 227,163 | 226,546 | 230,368 | 232,781 | 234,438 | 233,438 | 232,403 | 225,631 | 224,409 | 223,728 | 234,288 |
| Lancaster County | 7,877 | 7,955 | 7,902 | 8,020 | 8,062 | 8,288 | 8,314 | 8,527 | 8,856 | 9,175 | 9,279 | 9,271 | 9,059 | 9,076 | 9,182 | 9,658 |
| Berks County | 6,610 | 6,558 | 6,609 | 6,811 | 6,801 | 6,960 | 6,871 | 7,075 | 7,074 | 7,353 | 7,353 | 7,445 | 7,227 | 7,411 | 7,498 | 7,805 |
| Chester County | 7,657 | 7,881 | 7,913 | 8,127 | 7,988 | 8,139 | 8,197 | 8,506 | 8,632 | 8,582 | 8,480 | 8,297 | 7,815 | 7,747 | 7,767 | 8,230 |
| Cumberland County | 3,516 | 3,725 | 3,962 | 4,104 | 4,028 | 3,975 | 3,950 | 3,995 | 4,048 | 4,110 | 4,155 | 4,231 | 4,149 | 4,213 | 4,252 | 4,571 |
| Dauphin County | 4,027 | 4,023 | 4,145 | 4,284 | 4,310 | 4,346 | 4,382 | 4,575 | 4,659 | 4,698 | 4,589 | 4,654 | 4,581 | 4,720 | 4,859 | 5,068 |
| Lebanon County | 2,247 | 2,293 | 2,359 | 2,411 | 2,455 | 2,418 | 2,391 | 2,444 | 2,532 | 2,536 | 2,478 | 2,429 | 2,468 | 2,518 | 2,546 | 2,619 |
| York County | 7,082 | 7,058 | 7,086 | 7,306 | 7,418 | 7,519 | 7,449 | 7,727 | 7,906 | 7,926 | 7,942 | 8,016 | 8,023 | 8,141 | 7,930 | 8,468 |
Notes: These data were provided by the Pennsylvania Department of Health. The Department specifically disclaims responsibility for any analyses, interpretations, or conclusions.
| INDICATORS | TREND |
|---|---|
| People Without Health Insurance | Decreasing |
| Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
| Health Status | Decreasing |
| Rate of Depression Diagnosis | Maintaining |
| Adults Who are Overweight or Obese | Not Applicable |
| Mortality Rates | Decreasing |
| Mortality Rate, by Race/Ethnicity | Increasing |
| Fatal Drug Overdoses | Increasing |
| Cancer Incidence | Decreasing |







