What does this measure?
The age of the housing stock that exists, expressed as a percent built in each decade.
Why is this important?
The age of housing stock gives an indication of supply, demand, local construction levels, and the overall quality of housing available.
How does our county compare?
Eight percent of Lancaster County's housing stock has been constructed since the 2010s. This is above the Pennsylvania rate of 5%, and slightly below the national rate of 9%. Lancaster's percentage is similar to Lebanon (7%) and Chester (8%), above Berks (4%), York (5%) and Dauphin (6%), and below Cumberland (10%).
Twenty percent of Lancaster County's housing stock was constructed before the 1940s. This is below the Pennsylvania average of 25%, but above the national average of 12%. Lancaster's percentage is below Berks (27%) and Lebanon (23%), similar to Dauphin (20%) and York (19%) and above Chester (13%) and Cumberland (16%).
Compared to Lancaster County, the City of Lancaster has higher rates of older housing stock. Only 2% of the City's stock has been constructed since the 2010s and 51% was constructed before 1940.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Before 1940 | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010 and After | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 25% | 7% | 13% | 10% | 13% | 10% | 9% | 8% | 5% | ||||||||||
Lancaster County | 20% | 4% | 10% | 8% | 12% | 14% | 13% | 11% | 8% | ||||||||||
Lancaster City | 51% | 9% | 12% | 8%* | 9% | 5%* | 3%* | 3%** | 2%** | ||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 27% | 5% | 11% | 9% | 13% | 10% | 12% | 10% | 4% | ||||||||||
Chester County | 13% | 3% | 8% | 9% | 14% | 15% | 15% | 15% | 8% | ||||||||||
Cumberland County | 16% | 4% | 10% | 11% | 14% | 12% | 11% | 12% | 10% | ||||||||||
Dauphin County | 20% | 6% | 14% | 10% | 14% | 10% | 10% | 9% | 6% | ||||||||||
Lebanon County | 23% | 6% | 12% | 8% | 13% | 10% | 11% | 11% | 7% | ||||||||||
York County | 19% | 5% | 10% | 8% | 14% | 11% | 14% | 13% | 5% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Before 1940 | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010 and After | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1,458,900 | 406,827 | 766,399 | 578,341 | 722,494 | 558,482 | 529,761 | 457,789 | 274,915 | ||||||||||
Lancaster County | 42,608 | 9,003 | 20,610 | 17,797 | 25,905 | 30,695 | 28,529 | 24,339 | 17,106 | ||||||||||
Lancaster City | 11,450 | 1,987 | 2,610 | 1,762* | 1,909 | 1,066* | 614* | 594** | 422** | ||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 45,741 | 9,029 | 18,131 | 14,705 | 21,937 | 17,822 | 19,907 | 16,629 | 6,777 | ||||||||||
Chester County | 27,070 | 5,456 | 16,982 | 18,022 | 28,954 | 32,340 | 31,520 | 31,953 | 16,375 | ||||||||||
Cumberland County | 17,039 | 4,834 | 10,792 | 11,528 | 15,425 | 13,078 | 12,310 | 13,375 | 10,773 | ||||||||||
Dauphin County | 25,649 | 7,605 | 17,149 | 13,190 | 18,195 | 13,257 | 13,059 | 11,252 | 7,211 | ||||||||||
Lebanon County | 13,824 | 3,335 | 7,056 | 4,904 | 7,813 | 5,863 | 6,274 | 6,279 | 3,865 | ||||||||||
York County | 35,015 | 9,193 | 19,064 | 15,517 | 25,514 | 21,312 | 26,644 | 25,296 | 9,895 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Average Charitable Giving | Maintaining |
Voter Registration Rate | Not Applicable |
Voter Participation Rate | Increasing |
Age of Housing Stock | Not Applicable |
Violent Crime Rate | Maintaining |
Incarceration Rate | Decreasing |
Incarceration Rate by Race/Ethnicity | Not Applicable |
Population Density | Increasing |
Air Quality | Decreasing |
Water Use | Decreasing |
Waterways Impaired by Pollution | Not Applicable |