What does this measure?
The number of employed people 16 years or older by occupation group expressed as a change from 2000.
Why is this important?
Workers are drawn to different occupations as the structure of the local economy evolves. These changes indicate which career paths and skills are being developing in the county.
How does our county compare?
Since 2000, the number of Lancaster County residents in occupations related to Management, Business, Science and Arts has increased by 53%, and those in Service jobs by 29%. The number of people employed by the Production, Transportation and Material Moving sector declined by 5%, and those in Sales and Office jobs by 3%.
Over the same period, the number of City of Lancaster residents in occupations related to Management, Business, Science and Arts has increased by 81%, and those in Service jobs by 17%. The number of residents in Production, Transportation and Material Moving have increased by 3%, while those in Sales and Office jobs have decreased by 7%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Management, Business, Science and Arts | Natural Resources, Construction and Maintenance | Production, Transportation and Material Moving | Sales and Office | Service | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 42% | -5% | -3% | -17% | 25% | ||||||||||||||
Lancaster County | 58% | 7% | -4% | -5% | 28% | ||||||||||||||
Lancaster City | 92% | -13%* | -4% | -11% | 19% | ||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 37% | 6% | 12% | -8% | 39% | ||||||||||||||
Chester County | 55% | 4% | -7% | -6% | 44% | ||||||||||||||
Cumberland County | 58% | 7% | 17% | -15% | 35% | ||||||||||||||
Dauphin County | 35% | -5% | 19% | -13% | 42% | ||||||||||||||
Lebanon County | 55% | -10% | -9% | 4% | 19% | ||||||||||||||
York County | 52% | 6% | -5% | -7% | 44% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Management, Business, Science and Arts | Natural Resources, Construction and Maintenance | Production, Transportation and Material Moving | Sales and Office | Service | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2,615,956 | 499,034 | 897,055 | 1,266,218 | 1,043,748 | ||||||||||||||
Lancaster County | 104,416 | 28,110 | 49,727 | 55,605 | 41,941 | ||||||||||||||
Lancaster City | 10,104 | 1,602* | 6,466 | 5,416 | 5,677 | ||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 72,569 | 19,032 | 43,049 | 43,270 | 33,502 | ||||||||||||||
Chester County | 155,124 | 18,246 | 20,126 | 54,905 | 34,547 | ||||||||||||||
Cumberland County | 58,487 | 8,910 | 18,119 | 27,063 | 19,198 | ||||||||||||||
Dauphin County | 57,934 | 9,352 | 20,873 | 30,791 | 24,444 | ||||||||||||||
Lebanon County | 23,539 | 6,223 | 12,547 | 14,855 | 11,351 | ||||||||||||||
York County | 84,303 | 21,256 | 42,267 | 47,509 | 35,313 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2000 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |