What does this measure?
The share of residents with incomes below the federal poverty level. Poverty thresholds vary by family composition and year. In 2024, the threshold for a four-person family with two children was $31,812.
Why is this important?
The percentage of people living in or near poverty is a measure of the overall economic health of a region. It also indicates the level of need for social and government supports.
How does our county compare?
In 2020-24, Lancaster County's poverty rate was 8%, below the state and nation, both at 12%. This has decreased 3 percentage points since 2010-14, similar to the state decrease of 2 points and slightly lower than the national decrease of 4 points during the same period.
In the City of Lancaster, 20% of residents lived below the poverty line, lower than the rate in 2010-14 by 9 percentage points.
Among surrounding counties, York (8%), Cumberland (7%) and Chester (6%) had poverty rates similar to Lancaster in 2020-24. Rates were higher in Dauphin (13%), Berks (12%) and Lebanon (10%). All comparison counties decreased by 1 or 2 percentage points since 2010-2014.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 14% | 12% | 12% | ||||||||||||||||
| Lancaster County | 11% | 10% | 8% | ||||||||||||||||
| Lancaster City | 29% | 24% | 20% | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 14% | 12% | 12% | ||||||||||||||||
| Chester County | 7% | 6% | 6% | ||||||||||||||||
| Cumberland County | 9% | 7% | 7% | ||||||||||||||||
| Dauphin County | 14% | 12% | 13% | ||||||||||||||||
| Lebanon County | 11% | 11% | 10% | ||||||||||||||||
| York County | 10% | 10% | 8% | ||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 1,667,858 | 1,539,183 | 1,475,496 | ||||||||||||||||
| Lancaster County | 54,151 | 53,659 | 44,440 | ||||||||||||||||
| Lancaster City | 15,816 | 13,478 | 10,909 | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 57,239 | 48,573 | 51,396 | ||||||||||||||||
| Chester County | 34,936 | 32,620 | 31,893 | ||||||||||||||||
| Cumberland County | 19,555 | 16,370 | 19,066 | ||||||||||||||||
| Dauphin County | 36,145 | 33,354 | 36,661 | ||||||||||||||||
| Lebanon County | 14,379 | 14,715 | 14,171 | ||||||||||||||||
| York County | 44,374 | 41,925 | 37,988 | ||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.







