What does this measure?
The average daily county jail population, divided by the total population in the county, presented per 1,000 residents. This includes county inmates who are detained while awaiting trial, civilly committed or criminally sentenced but does not include inmates in state or federal prisons.
Why is this important?
Incarceration serves to remove offenders from a community, but also creates hardships on families, including the loss of an income or a caregiver, in addition to long-term effects on mental health for all involved. After incarceration, people often encounter challenges in obtaining meaningful employment, leading to reductions in long-term productivity, recidivism and widespread effects on a community's social, health and educational systems.
How does our county compare?
In 2022, the average Lancaster County daily jail population was 772, down 35% from 2006. That amounts to 1.4 county jail inmates per 1,000 residents in Lancaster County, below the 1.8 incarceration rate of Pennsylvania as a whole.
Aside from Cumberland and Chester county (1.3 and 1.2 respectively), rates were lower in Lancaster than in Berks (1.5), York (1.9), Lebanon (2.0), and Dauphin (3.2).
Every county showed at least a modest decline in incarceration rates per residents between 2006 and 2022.
Notes about the data
Data are from the Pennsylvania Commission on Crime and Delinquency. Data includes all classifications of incarceration and reflects the counties where offenders are housed, which are not necessarily the home counties of offenders or the sentencing counties.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2.8 | 2.8 | 2.9 | 2.8 | 2.7 | 2.7 | 2.9 | 2.8 | 2.9 | 2.7 | 2.7 | 2.6 | 2.4 | 2.4 | 1.9 | 1.9 | 1.8 |
Lancaster County | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 | 1.4 | 1.2 | 1.3 | 1.4 |
Berks County | 3.3 | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.7 | 2.9 | 2.9 | 2.8 | 2.5 | 2.2 | 2.4 | 2.5 | 1.7 | 1.7 | 1.5 |
Chester County | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.2 | 1.1 | 1.2 |
Cumberland County | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.8 | 1.6 | 1.4 | 1.1 | 1.1 | 1.3 |
Dauphin County | 3.9 | 3.8 | 3.9 | 3.7 | 3.5 | 3.5 | 3.7 | 3.7 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 | 3.0 | 3.2 | 3.2 |
Lebanon County | 4.2 | 4.2 | 4.0 | 3.4 | 3.4 | 3.6 | 3.5 | 3.5 | 3.9 | 4.0 | 3.7 | 3.8 | 3.7 | 3.5 | 2.3 | 2.1 | 2.0 |
York County | 5.2 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | 5.1 | 5.2 | 5.0 | 4.3 | 4.3 | 3.0 | 2.5 | 1.9 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 35,228 | 35,010 | 35,645 | 35,459 | 34,167 | 34,823 | 37,185 | 36,161 | 36,679 | 34,638 | 34,145 | 33,152 | 30,731 | 30,229 | 24,089 | 24,398 | 23,949 |
Lancaster County | 1,179 | 1,170 | 1,152 | 1,131 | 1,129 | 1,098 | 1,024 | 1,023 | 978 | 960 | 960 | 884 | 861 | 790 | 675 | 696 | 772 |
Berks County | 1,324 | 1,198 | 1,164 | 1,083 | 1,052 | 1,046 | 1,115 | 1,199 | 1,187 | 1,171 | 1,024 | 900 | 999 | 1,043 | 743 | 747 | 646 |
Chester County | 924 | 941 | 940 | 936 | 895 | 898 | 969 | 951 | 959 | 893 | 817 | 823 | 843 | 841 | 619 | 618 | 633 |
Cumberland County | 350 | 340 | 356 | 367 | 385 | 389 | 371 | 380 | 414 | 392 | 407 | 439 | 412 | 355 | 289 | 284 | 337 |
Dauphin County | 986 | 979 | 988 | 949 | 943 | 943 | 999 | 998 | 1,055 | 1,028 | 1,036 | 1,037 | 1,065 | 1,002 | 871 | 913 | 926 |
Lebanon County | 532 | 538 | 515 | 448 | 453 | 480 | 477 | 475 | 538 | 548 | 513 | 537 | 518 | 490 | 326 | 297 | 284 |
York County | 2,148 | 2,148 | 2,253 | 2,256 | 2,299 | 2,378 | 2,343 | 2,387 | 2,323 | 2,277 | 2,327 | 2,243 | 1,944 | 1,926 | 1,351 | 1,134 | 874 |
Notes: Population represents where offenders are housed, not their home or sentencing counties.
INDICATORS | TREND |
---|---|
Average Charitable Giving | Maintaining |
Voter Registration Rate | Not Applicable |
Voter Participation Rate | Increasing |
Age of Housing Stock | Not Applicable |
Violent Crime Rate | Maintaining |
Incarceration Rate | Decreasing |
Incarceration Rate by Race/Ethnicity | Not Applicable |
Population Density | Increasing |
Air Quality | Decreasing |
Water Use | Decreasing |
Waterways Impaired by Pollution | Not Applicable |