What does this measure?
Total spending by public school districts, divided by total pupils.
Why is this important?
Higher spending for schools can mean better facilities, programs, and a greater range of opportunities available to students. It may also signal public support for education and a better paid, more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given many other factors that contribute to student success, including socioeconomic and parental influences.
How does our county compare?
In 2022, Lancaster County school districts spent nearly $20,500 per student, about 2% less than the statewide level of $20,800. The county rate represented a 19% increase since 2010, compared to a 13% increase at the statewide level.
The Lancaster City School District spent about $25,300 per student, a 28% increase since 2010.
Among surrounding counties, 2022 per-student spending was higher in Chester ($20,800), and less in Dauphin ($19,300), Berks ($19,100), York ($18,900), Cumberland ($17,500) and Lebanon ($17,300). Since 2010, per-student spending increased the most in Lancaster County compared to neighboring counties. Spending in Berks and York increase about 7% since 2010, while Chester and Dauphin had the lowest percent increase from 2010 at 1% or less.
Notes about the data
Figures are from the Pennsylvania Department of Education and have been adjusted to 2022 dollars. Per pupil expenditures are calculated by dividing a district's operating costs by its average enrollment across the school year.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $18,374 | $18,442 | $17,984 | $18,369 | $18,567 | $19,576 | $20,028 | $21,175 | $20,491 | $20,938 | $21,582 | $21,295 | $20,830 |
Lancaster County | $17,195 | $17,031 | $16,840 | $17,284 | $17,703 | $18,654 | $18,940 | $19,798 | $19,979 | $20,472 | $20,456 | $20,785 | $20,460 |
Berks County | $17,776 | $17,385 | $17,521 | $18,098 | $17,654 | $19,562 | $18,905 | $20,080 | $19,765 | $20,151 | $20,486 | $20,350 | $19,110 |
Chester County | $20,551 | $20,083 | $19,814 | $20,060 | $19,995 | $20,756 | $21,798 | $22,055 | $22,038 | $22,405 | $21,873 | $21,894 | $20,845 |
Cumberland County | $16,581 | $17,426 | $16,141 | $16,965 | $16,643 | $17,608 | $18,223 | $18,313 | $18,185 | $17,907 | $18,170 | $19,486 | $17,544 |
Dauphin County | $19,203 | $19,144 | $18,210 | $18,555 | $19,537 | $19,157 | $22,619 | $19,889 | $20,078 | $20,425 | $20,554 | $19,547 | $19,288 |
Lebanon County | $16,604 | $15,663 | $15,542 | $16,181 | $16,364 | $16,298 | $17,046 | $17,678 | $17,829 | $17,613 | $17,256 | $17,526 | $17,311 |
York County | $17,542 | $17,541 | $17,013 | $17,731 | $17,493 | $19,216 | $19,231 | $19,688 | $19,189 | $19,865 | $20,842 | $20,909 | $18,862 |
Notes: Figures are in constant 2022 dollars.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $32,653,693,605 | $32,652,890,253 | $31,562,497,760 | $32,115,390,232 | $32,299,977,420 | $33,815,392,419 | $34,518,754,290 | $36,409,275,776 | $35,209,924,392 | $35,939,601,789 | $37,036,888,023 | $35,997,293,881 | $35,052,742,099 |
Lancaster County | $1,197,833,596 | $1,189,084,867 | $1,172,436,254 | $1,204,087,489 | $1,224,960,930 | $1,285,715,824 | $1,299,516,867 | $1,357,725,889 | $1,367,679,634 | $1,393,909,811 | $1,382,692,277 | $1,382,587,046 | $1,345,284,799 |
Berks County | $1,256,465,665 | $1,238,954,054 | $1,242,513,891 | $1,272,620,886 | $1,229,783,721 | $1,353,931,710 | $1,307,932,604 | $1,384,695,641 | $1,368,235,976 | $1,398,026,271 | $1,422,146,829 | $1,392,901,416 | $1,313,120,656 |
Chester County | $1,539,070,136 | $1,512,884,118 | $1,497,412,390 | $1,520,296,529 | $1,525,877,220 | $1,579,001,375 | $1,656,138,247 | $1,692,339,799 | $1,703,773,353 | $1,741,641,372 | $1,708,963,966 | $1,677,099,293 | $1,610,388,204 |
Cumberland County | $484,804,764 | $510,607,807 | $476,163,112 | $503,022,160 | $499,756,890 | $529,945,856 | $550,702,346 | $562,644,117 | $564,298,430 | $564,112,782 | $583,126,318 | $616,754,383 | $565,884,673 |
Dauphin County | $718,089,156 | $710,174,165 | $656,782,254 | $676,656,160 | $714,186,344 | $703,866,403 | $836,118,304 | $743,858,757 | $763,733,617 | $787,193,345 | $801,085,362 | $760,293,585 | $759,999,901 |
Lebanon County | $322,799,262 | $302,615,194 | $302,345,039 | $318,990,242 | $320,504,594 | $321,384,022 | $337,091,970 | $349,545,784 | $363,527,895 | $360,461,971 | $354,671,201 | $354,834,858 | $350,686,515 |
York County | $1,234,800,892 | $1,240,322,987 | $1,202,557,519 | $1,246,966,846 | $1,227,905,901 | $1,344,866,683 | $1,354,440,292 | $1,386,863,829 | $1,358,552,786 | $1,406,079,503 | $1,485,035,935 | $1,459,115,462 | $1,331,784,409 |
Notes: Figures are in constant 2022 dollars.
INDICATORS | TREND |
---|---|
Prekindergarten Participation | Increasing |
Student Performance on Grade 3 English | Not Applicable |
Student Performance on Grade 8 Math | Not Applicable |
High School Cohort Graduation Rate | Increasing |
Per-Student Spending | Maintaining |
Students Receiving Special Education Services | Increasing |
Rate of Foster Care Admissions | Maintaining |
Disengaged Youth | Maintaining |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Plans of High School Graduates | Not Applicable |
Enrollment in Local Colleges | Decreasing |
College Graduation Rates | Decreasing |
Brain Drain/Gain | Increasing |
Education Levels of Adults by Race/Ethnicity | Not Applicable |