What does this measure?
Total spending by public school districts, divided by total pupils.
Why is this important?
Higher spending for schools can mean better facilities, programs, and a greater range of opportunities available to students. It may also signal public support for education and a better paid, more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given many other factors that contribute to student success, including socioeconomic and parental influences.
How does our county compare?
In 2023, Lancaster County school districts spent just over $22,000 per student, 2.5% more than the statewide level of $21,500. The county rate represented a 23% increase since 2010, compared to a 12% increase at the statewide level.
The Lancaster City School District spent about $27,700 per student, a 40% increase since 2010.
Among surrounding counties, 2023 per-student spending was higher in Chester ($22,300), and less in Berks ($20,600), Dauphin ($20,400), Lebanon ($19,800), York ($19,700) and Cumberland ($18,600). Since 2010, per-student spending increased the most in Lancaster County compared to neighboring counties. Spending in Lebanon and Berks increased 15% and 11%, respectively, since 2010, while Chester and Dauphin had the lowest percent increase from 2010, at 4% and 2%, respectively.
Notes about the data
Figures are from the Pennsylvania Department of Education and have been adjusted to 2023 dollars. Per pupil expenditures are calculated by dividing a district's operating costs by its average enrollment across the school year.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $19,131 | $19,201 | $18,724 | $19,125 | $19,331 | $20,382 | $20,853 | $22,047 | $21,335 | $21,799 | $22,470 | $22,172 | $21,688 | $21,489 |
Lancaster County | $17,903 | $17,733 | $17,534 | $17,996 | $18,432 | $19,422 | $19,719 | $20,613 | $20,801 | $21,315 | $21,299 | $21,641 | $21,303 | $22,021 |
Berks County | $18,508 | $18,100 | $18,242 | $18,844 | $18,381 | $20,367 | $19,683 | $20,906 | $20,579 | $20,980 | $21,329 | $21,188 | $19,896 | $20,630 |
Chester County | $21,397 | $20,910 | $20,629 | $20,886 | $20,818 | $21,610 | $22,696 | $22,962 | $22,945 | $23,328 | $22,773 | $22,796 | $21,703 | $22,314 |
Cumberland County | $17,264 | $18,143 | $16,805 | $17,663 | $17,328 | $18,333 | $18,973 | $19,067 | $18,934 | $18,644 | $18,918 | $20,288 | $18,266 | $18,622 |
Dauphin County | $19,993 | $19,932 | $18,960 | $19,319 | $20,341 | $19,946 | $23,550 | $20,707 | $20,904 | $21,266 | $21,400 | $20,351 | $20,082 | $20,417 |
Lebanon County | $17,288 | $16,308 | $16,182 | $16,847 | $17,037 | $16,969 | $17,748 | $18,406 | $18,563 | $18,338 | $17,966 | $18,247 | $18,023 | $19,833 |
York County | $18,264 | $18,263 | $17,713 | $18,461 | $18,213 | $20,007 | $20,023 | $20,498 | $19,979 | $20,683 | $21,700 | $21,770 | $19,638 | $19,692 |
Notes: Figures are in constant 2023 dollars.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $33,997,866,939 | $33,997,030,517 | $32,861,752,550 | $33,437,404,570 | $33,629,590,200 | $35,207,386,516 | $35,939,701,934 | $37,908,045,813 | $36,659,323,716 | $37,419,037,926 | $38,561,493,412 | $37,479,104,885 | $36,495,671,091 | $35,854,074,819 |
Lancaster County | $1,247,141,830 | $1,238,032,964 | $1,220,699,019 | $1,253,653,162 | $1,275,385,848 | $1,338,641,687 | $1,353,010,844 | $1,413,616,011 | $1,423,979,497 | $1,451,289,427 | $1,439,610,129 | $1,439,500,565 | $1,400,662,790 | $1,438,356,067 |
Berks County | $1,308,187,460 | $1,289,954,992 | $1,293,661,368 | $1,325,007,703 | $1,280,407,167 | $1,409,665,646 | $1,361,773,011 | $1,441,695,960 | $1,424,558,741 | $1,455,575,339 | $1,480,688,808 | $1,450,239,522 | $1,367,174,625 | $1,407,567,549 |
Chester County | $1,602,425,206 | $1,575,161,253 | $1,559,052,639 | $1,582,878,793 | $1,588,689,209 | $1,644,000,195 | $1,724,312,369 | $1,762,004,140 | $1,773,908,350 | $1,813,335,188 | $1,779,312,632 | $1,746,136,266 | $1,676,679,047 | $1,708,133,237 |
Cumberland County | $504,761,515 | $531,626,728 | $495,764,134 | $523,728,821 | $520,329,138 | $551,760,819 | $573,371,739 | $585,805,087 | $587,527,499 | $587,334,208 | $607,130,428 | $642,142,776 | $589,179,039 | $611,825,971 |
Dauphin County | $747,648,945 | $739,408,137 | $683,818,375 | $704,510,380 | $743,585,476 | $732,840,719 | $870,536,705 | $774,479,340 | $795,172,338 | $819,597,774 | $834,061,649 | $791,590,699 | $791,284,926 | $807,818,102 |
Lebanon County | $336,087,135 | $315,072,200 | $314,790,925 | $332,121,319 | $333,698,009 | $334,613,638 | $350,968,196 | $363,934,666 | $378,492,343 | $375,300,211 | $369,271,068 | $369,441,462 | $365,122,354 | $402,213,914 |
York County | $1,285,630,867 | $1,291,380,276 | $1,252,060,212 | $1,298,297,626 | $1,278,452,047 | $1,400,227,462 | $1,410,195,164 | $1,443,953,400 | $1,414,476,947 | $1,463,960,078 | $1,546,166,713 | $1,519,179,236 | $1,386,606,663 | $1,393,543,409 |
Notes: Figures are in constant 2023 dollars.
INDICATORS | TREND |
---|---|
Prekindergarten Participation | Increasing |
Student Performance on Grade 3 English | Not Applicable |
Student Performance on Grade 8 Math | Not Applicable |
High School Cohort Graduation Rate | Increasing |
Per-Student Spending | Maintaining |
Students Receiving Special Education Services | Increasing |
Rate of Foster Care Admissions | Maintaining |
Disengaged Youth | Decreasing |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Plans of High School Graduates | Not Applicable |
Enrollment in Local Colleges | Decreasing |
College Graduation Rates | Decreasing |
Brain Drain/Gain | Increasing |
Education Levels of Adults by Race/Ethnicity | Not Applicable |