What does this measure?
The percentage of households that have access to the Internet.
Why is this important?
Access to the Internet is crucial for households to communicate, search for jobs, complete schoolwork and participate in other important activities like banking, health care access and consumer research.
How does our county compare?
In 2018-22, 86% of households in Lancaster County had access to the Internet, slightly lower than Pennsylvania and the U.S (87% and 89%, respectively).
Compared to neighboring counties, Lancaster was tied with Lebanon County for the lowest share of households. The City of Lancaster had a similar percentage of people with internet access, at 87%.
Notes about the data
Internet access questions were not included in surveys until 2013. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 78% | 87% | |||||||||||||||||
Lancaster County | 76% | 86% | |||||||||||||||||
Lancaster City | 68% | 87% | |||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 80% | 87% | |||||||||||||||||
Chester County | 87% | 93% | |||||||||||||||||
Cumberland County | 81% | 90% | |||||||||||||||||
Dauphin County | 79% | 88% | |||||||||||||||||
Lebanon County | 76% | 86% | |||||||||||||||||
York County | 77% | 88% |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3,888,078 | 4,540,914 | |||||||||||||||||
Lancaster County | 150,454 | 179,150 | |||||||||||||||||
Lancaster City | 14,870 | 18,549 | |||||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 122,578 | 139,629 | |||||||||||||||||
Chester County | 163,289 | 187,045 | |||||||||||||||||
Cumberland County | 79,659 | 93,689 | |||||||||||||||||
Dauphin County | 87,827 | 103,402 | |||||||||||||||||
Lebanon County | 40,151 | 47,487 | |||||||||||||||||
York County | 131,353 | 157,583 |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Households With Internet Access | Increasing |
High-Tech Jobs | Increasing |
STEM Graduates | Increasing |
Science and Engineering Research and Development | Maintaining |