What does this measure?
The percentage of residential housing units that are occupied or not vacant.
Why is this important?
A change in the number of occupied housing units can be an indicator of a population change and economic growth in a region.
How does our county compare?
Lancaster County has increased one percentage point in the rate of occupied housing since 2008-12 to a 96% occupancy rate. The state and nation grew by similar rates. The City of Lancaster increased from 92% occupancy to 95% over this same period. These rates are similar to the occupancy rates in surrounding counties, which range from a low of 93% in Dauphin to a high of 96% in Chester.
At over 208,900 recorded housing units, Lancaster County has the largest stock of occupied housing of any surrounding county; only Chester is close, with about 200,000 occupied housing units.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2008-12 | 2013-17 | 2018-22 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 91% | 89% | 89% | 90% | |||||||||||||||
Lancaster County | 96% | 95% | 95% | 96% | |||||||||||||||
Lancaster City | 91% | 92% | 91% | 95% | |||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 94% | 94% | 93% | 94% | |||||||||||||||
Chester County | 96% | 96% | 95% | 96% | |||||||||||||||
Cumberland County | 95% | 95% | 94% | 95% | |||||||||||||||
Dauphin County | 92% | 90% | 90% | 93% | |||||||||||||||
Lebanon County | 94% | 94% | 93% | 93% | |||||||||||||||
York County | 95% | 94% | 93% | 95% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2008-12 | 2013-17 | 2018-22 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4,777,003 | 4,959,633 | 5,007,442 | 5,193,727 | |||||||||||||||
Lancaster County | 172,560 | 193,306 | 198,565 | 208,988 | |||||||||||||||
Lancaster City | 20,940 | 22,179 | 21,886 | 21,234 | |||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 141,570 | 153,977 | 153,876 | 161,174 | |||||||||||||||
Chester County | 157,905 | 183,793 | 188,613 | 200,622 | |||||||||||||||
Cumberland County | 83,015 | 94,776 | 97,919 | 104,053 | |||||||||||||||
Dauphin County | 102,670 | 107,996 | 111,489 | 117,907 | |||||||||||||||
Lebanon County | 46,551 | 52,144 | 52,792 | 55,236 | |||||||||||||||
York County | 148,219 | 168,128 | 169,667 | 178,543 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Children Living in Poverty | Decreasing |
Children in Poverty by Race/Ethnicity | Not Applicable |
People Living in Poverty | Decreasing |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Veterans Living in Poverty | Maintaining |
Working Poor | Decreasing |
Median Household Income by Household Type | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Households Receiving SNAP by Race/Ethnicity | Not Applicable |
Household Receiving Temporary Assistance | Maintaining |
Students Eligible for Free/Reduced Price Lunch | Increasing |
Median Home Value | Maintaining |
Occupied Housing Units | Maintaining |
Homeownership Rate, by Race/Ethnicity | Not Applicable |
Cost of Homeownership by Race/Ethnicity | Not Applicable |
Median Rent | Maintaining |
Cost of Renting | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work, by Race/Ethnicity | Not Applicable |