What does this measure?
Total spending by public school districts, divided by total pupils.
Why is this important?
Higher spending for schools can mean better facilities, programs, and a greater range of opportunities available to students. It may also signal public support for education and a better paid, more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given many other factors that contribute to student success, including socioeconomic and parental influences.
How does our county compare?
In 2020, Lancaster County school districts spent about $18,100 per student, about 5% less than the statewide level of $19,100. The county rate represented a 54% increase since 2001, compared to a 50% increase at the statewide level.
The Lancaster City School District spent about $22,300 per student, a 75% increase since 2001.
Among surrounding counties, 2020 per-student spending was higher in Chester ($19,300), similar in Dauphin ($18,200), Berks ($18,100) and York ($18,400), and less in Cumberland ($16,100), and Lebanon ($15,300). Since 2001, per-student spending increased more than Lancaster in only York (63%). Chester and Dauphin saw the lowest percent increase from 2001 at 32% and 33% respectively.
Notes about the data
Figures are from the Pennsylvania Department of Education and have been adjusted to 2020 dollars. Per pupil expenditures are calculated by dividing a district's operating costs by its average enrollment across the school year.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $12,748 | $13,194 | $13,507 | $14,089 | $14,379 | $14,745 | $15,041 | $15,295 | $15,857 | $16,249 | $16,309 | $15,904 | $16,245 | $16,420 | $17,313 | $17,712 | $18,727 | $18,121 | $18,516 | $19,086 |
Lancaster County | $11,753 | $11,912 | $12,311 | $12,658 | $12,751 | $13,033 | $13,914 | $14,379 | $15,105 | $15,206 | $15,062 | $14,893 | $15,285 | $15,656 | $16,497 | $16,749 | $17,508 | $17,668 | $18,105 | $18,091 |
School District of Lancaster | $12,726 | $13,294 | $13,255 | $13,962 | $13,540 | $14,117 | $14,999 | $16,024 | $18,079 | $16,845 | $16,806 | $17,320 | $16,971 | $18,195 | $18,883 | $18,189 | $19,538 | $20,055 | $20,619 | $22,323 |
Cocalico School District | $10,999 | $11,571 | $11,565 | $11,989 | $12,087 | $12,652 | $13,737 | $14,293 | $14,388 | $15,453 | $15,106 | $15,030 | $15,882 | $16,266 | $17,471 | $18,345 | $18,534 | $18,494 | $19,368 | $19,746 |
Columbia Borough School District | $10,765 | $10,781 | $11,191 | $11,810 | $12,689 | $13,776 | $14,468 | $15,047 | $15,885 | $16,907 | $17,316 | $16,098 | $15,932 | $16,306 | $16,204 | $17,475 | $16,496 | $17,455 | $18,210 | $17,334 |
Conestoga Valley School District | $12,711 | $12,588 | $12,539 | $13,069 | $13,349 | $12,998 | $13,700 | $14,306 | $13,912 | $13,849 | $13,502 | $13,323 | $13,518 | $14,188 | $14,483 | $15,124 | $16,082 | $16,002 | $16,688 | $16,356 |
Donegal School District | $11,290 | $11,955 | $12,342 | $12,373 | $11,927 | $11,456 | $12,707 | $13,260 | $14,617 | $14,613 | $15,830 | $14,813 | $15,032 | $15,385 | $15,966 | $15,817 | $16,887 | $16,561 | $16,916 | $16,416 |
Eastern Lancaster County School District | $12,619 | $11,361 | $12,195 | $12,735 | $12,990 | $13,102 | $13,530 | $13,406 | $14,701 | $15,049 | $15,199 | $14,835 | $15,566 | $16,168 | $16,779 | $17,721 | $19,453 | $18,594 | $19,498 | $18,816 |
Elizabethtown Area School District | $10,655 | $10,644 | $10,907 | $11,000 | $11,584 | $11,408 | $12,043 | $12,336 | $13,037 | $13,116 | $13,754 | $12,855 | $14,126 | $14,206 | $14,719 | $14,829 | $15,627 | $16,578 | $16,069 | $16,294 |
Ephrata Area School District | $11,148 | $11,379 | $12,044 | $12,907 | $13,101 | $14,035 | $14,627 | $14,266 | $15,276 | $15,639 | $14,379 | $14,514 | $14,500 | $14,935 | $15,691 | $16,179 | $16,462 | $16,437 | $16,633 | $16,437 |
Hempfield School District | $11,242 | $11,571 | $12,308 | $12,207 | $12,539 | $13,085 | $14,115 | $14,749 | $15,202 | $15,806 | $15,889 | $15,414 | $16,496 | $16,502 | $17,254 | $17,555 | $17,693 | $17,861 | $17,446 | $16,749 |
Lampeter-Strasburg School District | $10,815 | $11,062 | $11,265 | $11,943 | $12,402 | $12,705 | $13,594 | $13,977 | $14,574 | $15,148 | $14,993 | $14,925 | $15,292 | $15,483 | $17,216 | $16,863 | $17,374 | $16,796 | $17,401 | $17,173 |
Manheim Central School District | $12,624 | $12,707 | $13,031 | $13,063 | $13,288 | $13,789 | $14,583 | $15,886 | $15,485 | $15,829 | $15,338 | $15,177 | $16,608 | $15,243 | $16,691 | $17,383 | $17,538 | $17,055 | $18,371 | $18,407 |
Manheim Township School District | $12,199 | $12,314 | $12,698 | $12,523 | $12,743 | $12,983 | $14,268 | $14,590 | $14,494 | $14,719 | $14,189 | $13,666 | $14,052 | $14,446 | $15,305 | $15,726 | $16,659 | $17,315 | $16,961 | $16,571 |
Penn Manor School District | $11,663 | $11,555 | $13,207 | $12,501 | $12,375 | $12,720 | $13,579 | $13,635 | $14,119 | $14,333 | $13,640 | $13,688 | $13,873 | $13,878 | $14,515 | $15,075 | $15,837 | $15,613 | $16,237 | $15,996 |
Pequea Valley School District | $14,247 | $13,954 | $13,668 | $13,651 | $15,281 | $14,345 | $16,784 | $17,028 | $18,392 | $17,813 | $17,980 | $18,878 | $18,996 | $18,316 | $21,269 | $21,812 | $25,377 | $24,117 | $26,503 | $25,473 |
Solanco School District | $11,142 | $11,056 | $11,062 | $12,416 | $11,463 | $11,794 | $12,333 | $12,623 | $13,216 | $13,477 | $13,434 | $13,025 | $13,729 | $13,915 | $14,525 | $15,252 | $15,560 | $16,047 | $16,759 | $16,539 |
Warwick School District | $10,634 | $11,098 | $11,574 | $12,263 | $12,559 | $12,459 | $13,025 | $13,277 | $13,604 | $14,410 | $14,322 | $14,236 | $14,278 | $14,969 | $16,221 | $16,488 | $16,762 | $17,693 | $18,826 | $18,726 |
Berks County | $12,126 | $12,220 | $12,338 | $12,690 | $13,131 | $13,459 | $14,161 | $14,218 | $15,084 | $15,721 | $15,374 | $15,495 | $16,005 | $15,613 | $17,300 | $16,719 | $17,757 | $17,480 | $17,821 | $18,116 |
Chester County | $14,649 | $15,168 | $15,599 | $16,517 | $16,815 | $17,062 | $17,742 | $17,548 | $18,089 | $18,174 | $17,760 | $17,522 | $17,740 | $17,683 | $18,356 | $19,277 | $19,504 | $19,490 | $19,814 | $19,343 |
Cumberland County | $11,827 | $12,128 | $12,307 | $12,496 | $12,965 | $13,184 | $13,761 | $14,521 | $14,715 | $14,664 | $15,411 | $14,274 | $15,003 | $14,718 | $15,572 | $16,116 | $16,195 | $16,082 | $15,836 | $16,069 |
Dauphin County | $13,696 | $14,215 | $14,190 | $14,307 | $15,026 | $15,792 | $15,897 | $16,726 | $16,888 | $16,982 | $16,930 | $16,104 | $16,410 | $17,277 | $16,942 | $20,003 | $17,589 | $17,756 | $18,063 | $18,177 |
Lebanon County | $11,188 | $11,689 | $11,543 | $11,740 | $11,980 | $12,347 | $13,143 | $13,771 | $14,141 | $14,684 | $13,852 | $13,745 | $14,310 | $14,471 | $14,413 | $15,075 | $15,634 | $15,767 | $15,576 | $15,260 |
York County | $11,287 | $11,615 | $12,025 | $12,355 | $13,227 | $14,209 | $13,685 | $14,157 | $15,166 | $15,513 | $15,512 | $15,045 | $15,681 | $15,470 | $16,994 | $17,007 | $17,411 | $16,970 | $17,568 | $18,432 |
Notes: Figures are in constant 2020 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $22,941,639,709 | $23,788,106,692 | $24,448,570,277 | $25,545,817,763 | $26,034,178,067 | $26,739,349,161 | $27,212,849,809 | $27,545,881,478 | $28,345,918,548 | $28,877,466,969 | $28,876,756,520 | $27,912,462,141 | $28,401,415,528 | $28,564,656,186 | $29,904,821,470 | $30,526,843,268 | $32,198,735,962 | $31,138,083,210 | $31,783,377,282 | $32,753,768,178 |
Lancaster County | $809,726,210 | $828,304,021 | $860,244,359 | $887,152,095 | $898,758,150 | $924,023,939 | $984,054,529 | $1,012,249,311 | $1,058,300,089 | $1,059,310,488 | $1,051,573,503 | $1,036,850,214 | $1,064,841,151 | $1,083,300,689 | $1,137,029,602 | $1,149,234,627 | $1,200,712,084 | $1,209,514,731 | $1,232,711,528 | $1,222,791,242 |
School District of Lancaster | $139,129,868 | $148,052,457 | $148,435,146 | $158,392,259 | $154,795,595 | $163,015,614 | $172,879,258 | $182,106,060 | $204,399,248 | $187,813,234 | $187,730,434 | $194,091,719 | $193,950,869 | $207,401,164 | $216,525,188 | $207,444,932 | $224,050,832 | $228,334,983 | $228,475,197 | $234,653,960 |
Cocalico School District | $38,010,044 | $40,155,635 | $41,448,520 | $43,386,463 | $44,193,941 | $46,431,112 | $49,793,489 | $50,050,729 | $50,265,872 | $53,401,993 | $51,349,255 | $49,772,539 | $52,527,661 | $51,902,623 | $55,194,428 | $57,731,605 | $57,975,539 | $57,666,969 | $59,870,769 | $59,874,769 |
Columbia Borough School District | $16,546,647 | $17,043,159 | $17,715,468 | $18,145,511 | $19,315,885 | $21,105,624 | $21,469,360 | $22,589,349 | $23,485,622 | $24,706,111 | $24,170,842 | $23,244,146 | $23,493,976 | $23,995,674 | $24,028,140 | $25,493,137 | $25,103,101 | $26,102,439 | $26,667,710 | $24,773,640 |
Conestoga Valley School District | $47,984,897 | $48,229,277 | $49,031,458 | $52,188,656 | $53,569,378 | $52,702,636 | $55,979,008 | $57,858,055 | $57,233,700 | $57,512,806 | $57,030,030 | $58,814,773 | $60,620,398 | $63,012,064 | $65,105,778 | $67,181,784 | $69,902,643 | $69,797,527 | $72,006,591 | $69,842,517 |
Donegal School District | $29,268,556 | $30,739,258 | $32,281,779 | $32,486,127 | $32,835,139 | $32,375,161 | $36,593,814 | $38,206,695 | $42,646,850 | $43,118,131 | $47,262,484 | $44,586,442 | $45,411,784 | $46,715,616 | $48,792,744 | $49,601,222 | $52,708,130 | $51,923,730 | $52,977,401 | $50,534,266 |
Eastern Lancaster County School District | $45,359,723 | $41,415,193 | $43,575,355 | $44,978,310 | $45,436,727 | $45,951,681 | $46,783,299 | $45,830,063 | $48,392,911 | $49,332,643 | $49,942,135 | $47,930,073 | $50,574,986 | $51,736,398 | $54,036,342 | $55,955,725 | $60,431,783 | $57,947,099 | $59,914,957 | $57,438,302 |
Elizabethtown Area School District | $41,493,024 | $41,297,462 | $42,629,825 | $42,916,646 | $45,900,277 | $45,874,274 | $48,499,585 | $49,583,930 | $52,741,929 | $53,169,521 | $55,922,385 | $51,839,314 | $56,446,119 | $56,500,375 | $58,233,178 | $58,911,263 | $61,428,880 | $64,757,397 | $63,177,838 | $63,936,548 |
Ephrata Area School District | $48,688,139 | $49,978,658 | $50,926,093 | $53,548,512 | $54,603,315 | $57,886,222 | $60,106,878 | $58,431,281 | $62,549,580 | $65,102,378 | $60,508,032 | $61,595,760 | $61,993,860 | $63,623,500 | $66,446,938 | $68,421,823 | $69,533,611 | $69,389,141 | $70,741,459 | $70,115,395 |
Hempfield School District | $82,340,348 | $85,339,783 | $90,246,410 | $90,619,607 | $93,142,585 | $96,004,452 | $104,252,397 | $108,685,650 | $110,997,699 | $113,262,197 | $113,594,014 | $108,790,267 | $114,330,960 | $113,987,608 | $118,600,535 | $122,055,887 | $124,134,813 | $124,140,046 | $123,474,069 | $121,374,836 |
Lampeter-Strasburg School District | $32,986,292 | $34,257,666 | $36,001,725 | $38,676,117 | $40,501,699 | $42,487,897 | $45,635,352 | $47,034,511 | $48,725,931 | $48,510,289 | $48,705,346 | $47,682,463 | $48,593,258 | $48,597,042 | $53,441,514 | $51,545,728 | $53,681,322 | $52,562,410 | $53,692,117 | $53,258,684 |
Manheim Central School District | $39,234,872 | $39,841,415 | $40,630,735 | $40,870,709 | $41,351,373 | $43,009,830 | $44,592,392 | $49,265,212 | $47,160,657 | $48,297,675 | $47,166,728 | $45,138,830 | $49,935,280 | $46,001,528 | $50,049,398 | $51,721,018 | $53,716,765 | $53,194,569 | $57,143,909 | $56,935,467 |
Manheim Township School District | $62,740,450 | $65,017,651 | $68,316,457 | $68,349,489 | $70,092,945 | $72,976,663 | $80,674,651 | $83,900,134 | $84,184,458 | $86,029,769 | $85,205,383 | $82,000,320 | $83,697,511 | $84,846,606 | $89,869,333 | $91,731,221 | $97,160,819 | $101,469,607 | $100,107,714 | $100,616,024 |
Penn Manor School District | $62,896,651 | $62,138,286 | $71,504,470 | $67,947,049 | $67,904,814 | $69,343,193 | $73,093,930 | $73,314,060 | $75,880,199 | $77,252,221 | $73,456,346 | $72,952,136 | $73,469,390 | $73,628,426 | $76,706,053 | $80,672,056 | $84,993,574 | $84,362,322 | $89,609,360 | $88,534,268 |
Pequea Valley School District | $26,999,716 | $27,171,289 | $27,356,379 | $27,279,350 | $29,953,422 | $27,971,758 | $32,217,091 | $32,314,631 | $34,461,893 | $33,108,473 | $32,333,463 | $33,703,321 | $33,190,752 | $32,703,386 | $36,449,521 | $35,667,366 | $39,018,932 | $37,392,712 | $39,940,927 | $38,334,598 |
Solanco School District | $46,721,630 | $45,612,024 | $45,187,169 | $49,784,095 | $46,283,226 | $47,764,362 | $48,977,998 | $49,888,937 | $51,351,369 | $51,483,794 | $51,440,816 | $50,159,793 | $52,322,855 | $52,464,827 | $54,051,203 | $55,680,192 | $56,324,726 | $56,763,039 | $57,841,282 | $56,050,619 |
Warwick School District | $49,325,353 | $52,014,810 | $54,957,371 | $57,583,196 | $58,877,829 | $59,123,460 | $62,506,028 | $63,190,015 | $63,822,171 | $67,209,252 | $65,755,809 | $64,548,319 | $64,281,492 | $66,183,854 | $69,499,309 | $69,419,668 | $70,546,616 | $73,710,744 | $77,070,228 | $76,517,349 |
Berks County | $773,611,602 | $792,925,227 | $824,575,548 | $861,704,270 | $910,045,613 | $951,728,752 | $1,013,501,323 | $1,014,015,982 | $1,069,509,928 | $1,111,162,069 | $1,095,675,583 | $1,098,823,743 | $1,125,449,024 | $1,087,565,750 | $1,197,356,682 | $1,156,677,129 | $1,224,562,927 | $1,210,006,735 | $1,236,351,941 | $1,257,683,084 |
Chester County | $956,754,341 | $1,007,338,818 | $1,061,400,602 | $1,142,214,490 | $1,182,216,768 | $1,226,753,899 | $1,290,857,591 | $1,289,736,045 | $1,338,573,829 | $1,361,084,830 | $1,337,927,087 | $1,324,244,582 | $1,344,482,292 | $1,349,417,605 | $1,396,398,233 | $1,464,614,635 | $1,496,629,669 | $1,506,740,993 | $1,540,229,777 | $1,511,331,339 |
Cumberland County | $337,150,088 | $346,091,196 | $353,017,448 | $360,710,432 | $372,749,278 | $383,914,782 | $403,485,603 | $424,595,770 | $427,645,096 | $428,739,662 | $451,558,720 | $421,097,371 | $444,850,312 | $441,962,653 | $468,660,426 | $487,016,538 | $497,577,306 | $499,040,307 | $498,876,128 | $515,690,850 |
Dauphin County | $525,142,598 | $545,286,351 | $543,404,338 | $553,053,047 | $578,530,509 | $607,653,191 | $610,951,775 | $639,724,798 | $644,633,663 | $635,045,950 | $628,046,286 | $580,828,867 | $598,404,460 | $631,594,478 | $622,467,983 | $739,425,653 | $657,835,434 | $675,411,871 | $696,158,606 | $708,444,084 |
Lebanon County | $202,152,414 | $213,223,976 | $212,866,418 | $220,358,767 | $228,752,032 | $236,360,725 | $253,557,272 | $268,518,469 | $274,109,159 | $285,469,237 | $267,619,350 | $267,380,438 | $282,100,711 | $283,439,936 | $284,217,662 | $298,109,070 | $309,122,667 | $321,487,820 | $318,776,454 | $313,655,356 |
York County | $749,163,551 | $773,596,722 | $807,544,340 | $840,970,791 | $908,429,751 | $993,684,995 | $968,049,786 | $1,002,903,672 | $1,072,860,604 | $1,092,002,712 | $1,096,886,206 | $1,063,488,114 | $1,102,761,737 | $1,085,905,090 | $1,189,339,977 | $1,197,806,449 | $1,226,480,376 | $1,201,443,355 | $1,243,473,859 | $1,313,299,398 |
Notes: Figures are in constant 2020 dollars.
INDICATORS | TREND |
---|---|
Prekindergarten Participation | Increasing |
Student Performance on Grade 3 English | Not Applicable |
Student Performance on Grade 3 Math | Not Applicable |
Student Performance on Grade 8 English | Not Applicable |
Student Performance on Grade 8 Math | Not Applicable |
Student Performance in Grade 11 Math | Not Applicable |
Student Performance in Grade 11 English | Decreasing |
Per-Student Spending | Maintaining |
Students Receiving Special Education Services | Increasing |
Rate of Foster Care Admissions | Decreasing |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Disengaged Youth | Maintaining |
Plans of High School Graduates | Not Applicable |
Enrollment in Local Colleges | Decreasing |
College Graduation Rates | Decreasing |
Brain Drain/Gain | Increasing |
Education Levels of Adults by Race/Ethnicity | Not Applicable |